United States Grand Prix
Race Weekend
- FP1 Fri, Oct 23 · 12:30: Fri, Oct 23 · 13:30
- FP2 Fri, Oct 23 · 16:00: Fri, Oct 23 · 17:00
- FP3 Sat, Oct 24 · 12:00: Sat, Oct 24 · 13:00
- Qualifying Sat, Oct 24 · 16:00: Sat, Oct 24 · 17:00
- Race Sun, Oct 25 · 15:00: Sun, Oct 25 · 17:00
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:35.390 | 1:34.278 | 1:34.035 | |
| 2 | Max Verstappen | 1:35.215 | 1:34.471 | 1:34.214 | |
| 3 | Isack Hadjar | 1:35.286 | 1:34.887 | 1:34.250 | |
| 4 | Charles Leclerc | 1:35.200 | 1:34.198 | 1:34.267 | |
| 5 | Lewis Hamilton | 1:35.355 | 1:34.833 | 1:34.311 | |
| 6 | George Russell | 1:35.730 | 1:34.305 | 1:34.476 | |
| 7 | Oscar Piastri | 1:35.842 | 1:34.818 | 1:34.803 | |
| 8 | Lando Norris | 1:35.029 | 1:34.539 | 1:35.049 | |
| 9 | Arvid Lindblad | RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson | RB F1 Team | 1:35.662 | 1:35.058 | — |
| 11 | Pierre Gasly | Alpine F1 Team | 1:35.969 | 1:35.080 | — |
| 12 | Nico Hülkenberg | Audi | 1:35.704 | 1:35.158 | — |
| 13 | Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 | — |
| 14 | Franco Colapinto | Alpine F1 Team | 1:35.898 | 1:35.722 | — |
| 15 | Fernando Alonso | Aston Martin | 1:36.240 | 1:35.818 | — |
| 16 | Oliver Bearman | Haas F1 Team | 1:36.175 | 1:36.031 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:36.531 | — | — |
| 18 | Lance Stroll | Aston Martin | 1:36.677 | — | — |
| 19 | Carlos Sainz | Williams | 1:36.770 | — | — |
| 20 | Alexander Albon | Williams | 1:36.967 | — | — |
| 21 | Sergio Pérez | Cadillac F1 Team | 1:37.433 | — | — |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:37.523 | — | — |
- Q1 1:35.390 Q2 1:34.278 Q3 1:34.035
- Q1 1:35.215 Q2 1:34.471 Q3 1:34.214
- Q1 1:35.286 Q2 1:34.887 Q3 1:34.250
- Q1 1:35.200 Q2 1:34.198 Q3 1:34.267
- Q1 1:35.355 Q2 1:34.833 Q3 1:34.311
- Q1 1:35.730 Q2 1:34.305 Q3 1:34.476
- Q1 1:35.842 Q2 1:34.818 Q3 1:34.803
- Q1 1:35.029 Q2 1:34.539 Q3 1:35.049
- Q1 1:35.755 Q2 1:34.950 Q3 1:36.049
- 10
Liam LawsonQ1 1:35.662 Q2 1:35.058 - 11
Pierre GaslyQ1 1:35.969 Q2 1:35.080 - Q1 1:35.704 Q2 1:35.158
- Q1 1:35.632 Q2 1:35.691
- Q1 1:35.898 Q2 1:35.722
- Q1 1:36.240 Q2 1:35.818
- Q1 1:36.175 Q2 1:36.031
- 17
Esteban OconQ1 1:36.531 - 18
Lance StrollQ1 1:36.677 - 19
Carlos SainzQ1 1:36.770 - Q1 1:36.967
- 21
Sergio PérezQ1 1:37.433 - Q1 1:37.523
Grand Prix (Race)
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:35:16.650 | — | 25 | |
| 2 | Charles Leclerc FL | +13.078 | +13.078 | 18 | |
| 3 | Max Verstappen | +17.485 | +17.485 | 15 | |
| 4 | Lewis Hamilton | +18.515 | +18.515 | 12 | |
| 5 | Lando Norris | +30.521 | +30.521 | 10 | |
| 6 | Isack Hadjar | +34.373 | +34.373 | 8 | |
| 7 | Oscar Piastri | +52.674 | +52.674 | 6 | |
| 8 | George Russell | +54.303 | +54.303 | 4 | |
| 9 | Liam Lawson | RB F1 Team | +1:19.183 | +1:19.183 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +1:27.516 | +1:27.516 | 1 |
| 11 | Nico Hülkenberg | Audi | +1:34.945 | +1:34.945 | — |
| 12 | Arvid Lindblad | RB F1 Team | +6.344 | +6.344 | — |
| 13 | Gabriel Bortoleto | Audi | +14.197 | +14.197 | — |
| 14 | Esteban Ocon | Haas F1 Team | +21.042 | +21.042 | — |
| 15 | Lance Stroll | Aston Martin | +49.418 | +49.418 | — |
| 16 | Fernando Alonso | Aston Martin | +1:00.668 | +1:00.668 | — |
| 17 | Alexander Albon | Williams | +1:02.176 | +1:02.176 | — |
| 18 | Carlos Sainz | Williams | +1:02.835 | +1:02.835 | — |
| 19 | Sergio Pérez | Cadillac F1 Team | +1:22.809 | +1:22.809 | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | Retired | — | — |
| 21 | Franco Colapinto | Alpine F1 Team | Retired | — | — |
| 22 | Oliver Bearman | Haas F1 Team | Retired | — | — |
- Time 1:35:16.650 Status Finished
- Time +13.078 Status Finished
- Time +17.485 Status Finished
- Time +18.515 Status Finished
- Time +30.521 Status Finished
- Time +34.373 Status Finished
- Time +52.674 Status Finished
- Time +54.303 Status Finished
- Time +1:19.183 Status Finished
- Time +1:27.516 Status Finished
- Time +1:34.945 Status Finished
- Time +6.344 Status Lapped
- Time +14.197 Status Lapped
- 14
Esteban OconTime +21.042 Status Lapped - 15
Lance StrollTime +49.418 Status Lapped - Time +1:00.668 Status Lapped
- Time +1:02.176 Status Lapped
- 18
Carlos SainzTime +1:02.835 Status Lapped - 19
Sergio PérezTime +1:22.809 Status Lapped - Time Retired Status Retired
- Time Retired Status Retired
- Time Retired Status Retired
About the Circuit
The Circuit of The Americas in Austin, Texas, is a purpose-built permanent racing facility that hosts the United States Grand Prix. The circuit measures 5.513 kilometres per lap and features 20 corners, making it one of the more technically demanding tracks on the Formula 1 calendar.
COTA has established itself as a fixture on the calendar, drawing large crowds and delivering competitive racing since its introduction to the championship. The current lap record of 1:36.169, set in 2019, stands as a benchmark for the pace that can be achieved around this circuit.
Read the full Circuit of The Americas: United States Grand Prix guide →
Recent United States Grand Prix Winners
- 1995: Damon Hill (Williams)
- 1994: Nigel Mansell (Williams)
- 1993: Ayrton Senna (McLaren)
- 1992: Gerhard Berger (McLaren)
- 1991: Ayrton Senna (McLaren)
Frequently Asked Questions
When is the United States Grand Prix 2026?
The 2026 United States Grand Prix takes place on 25 October 2026. The race weekend begins with practice sessions on 23 October, with qualifying held on 24 October.
Where is the United States Grand Prix held?
The United States Grand Prix is held at the Circuit of The Americas in Austin, Texas.
How long is the Circuit of The Americas?
The Circuit of The Americas measures 5.513 kilometres per lap and has 20 corners.
What is the lap record at the Circuit of The Americas?
The current lap record at the Circuit of The Americas is 1:36.169, set in 2019.
How many corners does the Circuit of The Americas have?
The Circuit of The Americas has 20 corners.
Who has won the United States Grand Prix at this circuit in recent history?
Recent winners at this circuit include Damon Hill in 1995, Nigel Mansell in 1994, Ayrton Senna in 1993 and 1991, and Gerhard Berger in 1992. All of those victories were taken with either Williams or McLaren.
Race Review
Antonelli masterminds a one-stop win at COTA to open a 123-point championship lead. The full USA Grand Prix 2026 race review with strategy, radio drama and the Mexico City title permutations.
Telemetry highlights
Full telemetry →| Rank | Driver | Team | Tyre | Time | Gap |
|---|---|---|---|---|---|
| 1 | Charles LECLERC | Ferrari | H | 1:37.976 | : |
| 2 | Gabriel BORTOLETO | Audi | S | 1:38.393 | +0.417 |
| 3 | Lewis HAMILTON | Ferrari | H | 1:38.457 | +0.481 |
| 4 | Kimi ANTONELLI | Mercedes | H | 1:39.086 | +1.110 |
| 5 | Max VERSTAPPEN | Red Bull Racing | M | 1:39.231 | +1.255 |

Andrea Kimi Antonelli
Max Verstappen
Isack Hadjar
Charles Leclerc
Lewis Hamilton
George Russell
Oscar Piastri
Lando Norris
Arvid Lindblad
Liam Lawson
Pierre Gasly
Nico Hülkenberg
Gabriel Bortoleto
Franco Colapinto
Fernando Alonso
Oliver Bearman
Esteban Ocon
Lance Stroll
Carlos Sainz
Alexander Albon
Sergio Pérez
Valtteri Bottas