Dutch Grand Prix
Race Weekend
- FP1 Fri, Aug 21 · 12:30: Fri, Aug 21 · 13:30
- Sprint Qualifying Fri, Aug 21 · 16:30: Fri, Aug 21 · 17:15
- Sprint Sat, Aug 22 · 12:00: Sat, Aug 22 · 13:00
- Qualifying Sat, Aug 22 · 16:00: Sat, Aug 22 · 17:00
- Race Sun, Aug 23 · 15:00: Sun, Aug 23 · 17:00
Race Recap
Lando Norris converted pole into a dominant race win at the 2026 Dutch Grand Prix, leading from the front to give McLaren back-to-back victories at Zandvoort. Andrea Kimi Antonelli brought his Mercedes home in second, with George Russell completing the podium in third to make it a strong afternoon for the Silver Arrows. Charles Leclerc couldn’t match the pace for a podium finish but did set the fastest lap of the race at 1:14.230. The retirements of Alexander Albon, Valtteri Bottas and Esteban Ocon thinned the field in the closing stages but didn’t affect the top order.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:12.695 | 1:11.628 | 1:11.163 | |
| 2 | George Russell | 1:12.924 | 1:11.959 | 1:11.265 | |
| 3 | Andrea Kimi Antonelli | 1:13.022 | 1:11.915 | 1:11.296 | |
| 4 | Oscar Piastri | 1:12.610 | 1:11.641 | 1:11.305 | |
| 5 | Lewis Hamilton | 1:12.673 | 1:11.970 | 1:11.494 | |
| 6 | Charles Leclerc | 1:13.064 | 1:11.910 | 1:11.558 | |
| 7 | Max Verstappen | 1:13.290 | 1:11.874 | 1:11.618 | |
| 8 | Liam Lawson | 1:13.392 | 1:12.301 | 1:11.733 | |
| 9 | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid Lindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:13.115 | 1:12.616 | — |
| 12 | Yuki Tsunoda | RB F1 Team | 1:13.085 | 1:12.627 | — |
| 13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — |
| 14 | Franco Colapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | — |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | — |
| 16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | — |
| 17 | Carlos Sainz | Williams | 1:13.574 | — | — |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | — | — |
| 20 | Oliver Bearman | Haas F1 Team | 1:13.826 | — | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:14.371 | — | — |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:14.600 | — | — |
- Q1 1:12.695 Q2 1:11.628 Q3 1:11.163
- Q1 1:12.924 Q2 1:11.959 Q3 1:11.265
- Q1 1:13.022 Q2 1:11.915 Q3 1:11.296
- Q1 1:12.610 Q2 1:11.641 Q3 1:11.305
- Q1 1:12.673 Q2 1:11.970 Q3 1:11.494
- Q1 1:13.064 Q2 1:11.910 Q3 1:11.558
- Q1 1:13.290 Q2 1:11.874 Q3 1:11.618
- Q1 1:13.392 Q2 1:12.301 Q3 1:11.733
- Q1 1:13.142 Q2 1:12.433 Q3 1:12.079
- Q1 1:13.074 Q2 1:12.525 Q3 1:12.185
- 11
Pierre GaslyQ1 1:13.115 Q2 1:12.616 - 12
Yuki TsunodaQ1 1:13.085 Q2 1:12.627 - Q1 1:13.188 Q2 1:12.797
- Q1 1:13.322 Q2 1:12.800
- 15
Esteban OconQ1 1:13.544 Q2 1:13.137 - Q1 1:13.552 Q2 1:13.182
- 17
Carlos SainzQ1 1:13.574 - Q1 1:13.650
- 19
Lance StrollQ1 1:13.818 - Q1 1:13.826
- Q1 1:14.371
- 22
Sergio PérezQ1 1:14.600
Sprint
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | 30:25.318 | — | 8 | |
| 2 | Charles Leclerc | +1.360 | +1.360 | 7 | |
| 3 | Lando Norris FL | +5.196 | +5.196 | 6 | |
| 4 | Andrea Kimi Antonelli | +5.581 | +5.581 | 5 | |
| 5 | Oscar Piastri | +10.185 | +10.185 | 4 | |
| 6 | Max Verstappen | +10.529 | +10.529 | 3 | |
| 7 | Lewis Hamilton | +12.188 | +12.188 | 2 | |
| 8 | Pierre Gasly | Alpine F1 Team | +42.510 | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437 | +44.437 | — |
| 10 | Arvid Lindblad | RB F1 Team | +44.971 | +44.971 | — |
| 11 | Liam Lawson | +47.471 | +47.471 | — | |
| 12 | Franco Colapinto | Alpine F1 Team | +54.466 | +54.466 | — |
| 13 | Yuki Tsunoda | RB F1 Team | +56.483 | +56.483 | — |
| 14 | Esteban Ocon | Haas F1 Team | +1:06.098 | +1:06.098 | — |
| 15 | Oliver Bearman | Haas F1 Team | +1:06.588 | +1:06.588 | — |
| 16 | Alexander Albon | Williams | +1:14.632 | +1:14.632 | — |
| 17 | Lance Stroll | Aston Martin | +1:14.650 | +1:14.650 | — |
| 18 | Fernando Alonso | Aston Martin | +1:15.284 | +1:15.284 | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | +3.909 | +3.909 | — |
| 20 | Carlos Sainz | Williams | +37.723 | +37.723 | — |
| 21 | Sergio Pérez | Cadillac F1 Team | +1:02.477 | +1:02.477 | — |
| 22 | Nico Hülkenberg | Audi | Lapped | — | — |
- Time 30:25.318 Status Finished
- Time +1.360 Status Finished
- Time +5.196 Status Finished
- Time +5.581 Status Finished
- Time +10.185 Status Finished
- Time +10.529 Status Finished
- Time +12.188 Status Finished
- Time +42.510 Status Finished
- Time +44.437 Status Finished
- Time +44.971 Status Finished
- 11
Liam LawsonTime +47.471 Status Finished - Time +54.466 Status Finished
- 13
Yuki TsunodaTime +56.483 Status Finished - 14
Esteban OconTime +1:06.098 Status Finished - Time +1:06.588 Status Finished
- Time +1:14.632 Status Finished
- 17
Lance StrollTime +1:14.650 Status Finished - Time +1:15.284 Status Finished
- Time +3.909 Status Lapped
- 20
Carlos SainzTime +37.723 Status Lapped - 21
Sergio PérezTime +1:02.477 Status Lapped - Time Lapped Status Lapped
Grand Prix (Race)
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | 2:04:44.859 | — | 25 | |
| 2 | Andrea Kimi Antonelli | +11.536 | +11.536 | 18 | |
| 3 | George Russell | +15.906 | +15.906 | 15 | |
| 4 | Lewis Hamilton | +16.755 | +16.755 | 12 | |
| 5 | Charles Leclerc FL | +17.258 | +17.258 | 10 | |
| 6 | Oscar Piastri | +32.332 | +32.332 | 8 | |
| 7 | Liam Lawson | +1:19.915 | +1:19.915 | 6 | |
| 8 | Nico Hülkenberg | Audi | +36.049 | +36.049 | 4 |
| 9 | Fernando Alonso | Aston Martin | +48.393 | +48.393 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +49.640 | +49.640 | 1 |
| 11 | Yuki Tsunoda | RB F1 Team | +54.322 | +54.322 | — |
| 12 | Arvid Lindblad | RB F1 Team | +1:05.680 | +1:05.680 | — |
| 13 | Gabriel Bortoleto | Audi | +1:06.235 | +1:06.235 | — |
| 14 | Franco Colapinto | Alpine F1 Team | +20.534 | +20.534 | — |
| 15 | Sergio Pérez | Cadillac F1 Team | +58.582 | +58.582 | — |
| 16 | Carlos Sainz | Williams | +1:10.271 | +1:10.271 | — |
| 17 | Alexander Albon | Williams | Retired | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | Retired | — | — |
| 19 | Esteban Ocon | Haas F1 Team | Retired | — | — |
| 20 | Lance Stroll | Aston Martin | Retired | — | — |
| 21 | Oliver Bearman | Haas F1 Team | Retired | — | — |
| 22 | Max Verstappen | Retired | — | — |
- Time 2:04:44.859 Status Finished
- Time +11.536 Status Finished
- Time +15.906 Status Finished
- Time +16.755 Status Finished
- Time +17.258 Status Finished
- Time +32.332 Status Finished
- Time +1:19.915 Status Finished
- Time +36.049 Status Lapped
- Time +48.393 Status Lapped
- Time +49.640 Status Lapped
- 11
Yuki TsunodaTime +54.322 Status Lapped - Time +1:05.680 Status Lapped
- Time +1:06.235 Status Lapped
- Time +20.534 Status Lapped
- 15
Sergio PérezTime +58.582 Status Lapped - 16
Carlos SainzTime +1:10.271 Status Lapped - Time Retired Status Retired
- Time Retired Status Retired
- 19
Esteban OconTime Retired Status Retired - 20
Lance StrollTime Retired Status Retired - Time Retired Status Retired
- Time Retired Status Retired
About the Circuit
Circuit Zandvoort is a tight, technical track on the Dutch coast running to 4.259 km per lap across 14 corners. It doesn’t give drivers much room to breathe. The layout demands commitment through its banked turns and offers very little in the way of long straights where you can switch off. Overtaking is hard here, which means qualifying matters more than at most venues on the calendar.
The Dutch Grand Prix has become one of the louder weekends of the season, with the grandstands packed from Friday onwards. This year it’s a sprint weekend, so there’s competitive action from the very first afternoon. The circuit’s lap record of 1:11.097 was set in 2024 and it remains a benchmark that reflects just how quick modern F1 cars are through Zandvoort’s compact and unforgiving layout.
Read the full Circuit Zandvoort: Dutch Grand Prix guide →
Recent Dutch Grand Prix Winners
- 2026 — Lando Norris (McLaren)
- 2025 — Oscar Piastri (McLaren)
- 2024 — Lando Norris (McLaren)
- 2023 — Max Verstappen (Red Bull)
- 2022 — Max Verstappen (Red Bull)
Frequently Asked Questions
When is the Dutch Grand Prix 2026?
The race takes place on 23 August 2026 at 15:00 local time. It’s a sprint weekend, so there’s also a sprint race on 22 August and sprint qualifying on 21 August alongside the main qualifying session.
Where is the Dutch Grand Prix held?
The Dutch Grand Prix is held at Circuit Zandvoort in Zandvoort, Netherlands. The circuit sits close to the North Sea coast.
How long is the Circuit Zandvoort: Dutch Grand Prix?
Each lap is 4.259 km long. The circuit has 14 corners.
What is the lap record at Zandvoort?
The current lap record is 1:11.097, set in 2024.
Who won the 2026 Dutch Grand Prix?
Lando Norris won the race for McLaren, starting from pole position. Andrea Kimi Antonelli finished second and George Russell third, both for Mercedes.
Who set the fastest lap in the 2026 Dutch Grand Prix?
Charles Leclerc set the fastest lap of the race with a time of 1:14.230.
Has Lando Norris won at Zandvoort before?
Yes. Norris also won the Dutch Grand Prix in 2024, making his 2026 victory his second at the circuit.
Is the 2026 Dutch Grand Prix a sprint weekend?
Yes. The weekend includes a sprint qualifying session on Friday afternoon and a sprint race on Saturday morning before the main qualifying session later that day.
Race Review
Norris takes victory at the Dutch Grand Prix 2026, with Antonelli second and Russell third. Full race review, championship implications and what's next.
Telemetry highlights
Full telemetry →| Rank | Driver | Team | Tyre | Time | Gap |
|---|---|---|---|---|---|
| 1 | Charles LECLERC | Ferrari | S | 1:14.230 | : |
| 2 | Oscar PIASTRI | McLaren | S | 1:14.303 | +0.073 |
| 3 | Lando NORRIS | McLaren | H | 1:14.321 | +0.091 |
| 4 | Lewis HAMILTON | Ferrari | S | 1:14.566 | +0.336 |
| 5 | Kimi ANTONELLI | Mercedes | S | 1:14.571 | +0.341 |

Lando Norris
George Russell
Andrea Kimi Antonelli
Oscar Piastri
Lewis Hamilton
Charles Leclerc
Max Verstappen
Liam Lawson
Gabriel Bortoleto
Arvid Lindblad
Pierre Gasly
Yuki Tsunoda
Nico Hülkenberg
Franco Colapinto
Esteban Ocon
Alexander Albon
Carlos Sainz
Fernando Alonso
Lance Stroll
Oliver Bearman
Valtteri Bottas
Sergio Pérez