Canadian Grand Prix
Race Weekend
- FP1 Fri, May 22 · 12:30: Fri, May 22 · 13:30
- Sprint Qualifying Fri, May 22 · 16:30: Fri, May 22 · 17:15
- Sprint Sat, May 23 · 12:00: Sat, May 23 · 13:00
- Qualifying Sat, May 23 · 16:00: Sat, May 23 · 17:00
- Race Sun, May 24 · 16:00: Sun, May 24 · 18:00
Race Recap
Andrea Kimi Antonelli converted a P2 start into a commanding victory at the 2026 Canadian Grand Prix, denying pole-sitter George Russell a home win for Mercedes after Russell retired from the lead on lap 29. Lewis Hamilton brought his Ferrari home in second place, with Max Verstappen completing the podium in third — a result that underlined the competitive spread across the top teams. Antonelli also set the fastest lap of the race at 1:14.210, sealing a dominant personal performance, while late retirements for Lando Norris on lap 38 and Sergio Pérez on lap 39 added further drama to the closing stages.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | 1:13.953 | 1:13.079 | 1:12.578 | |
| 2 | Andrea Kimi Antonelli | 1:13.380 | 1:13.076 | 1:12.646 | |
| 3 | Lando Norris | 1:13.503 | 1:13.049 | 1:12.729 | |
| 4 | Oscar Piastri | 1:13.559 | 1:13.285 | 1:12.781 | |
| 5 | Lewis Hamilton | 1:13.767 | 1:13.041 | 1:12.868 | |
| 6 | Max Verstappen | 1:14.067 | 1:13.479 | 1:12.907 | |
| 7 | Isack Hadjar | 1:13.654 | 1:12.975 | 1:12.935 | |
| 8 | Charles Leclerc | 1:13.825 | 1:13.496 | 1:12.976 | |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | — |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | — |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | — |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | — | — |
| 18 | Alexander Albon | Williams | 1:14.851 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | — | — |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 | — | — |
- Q1 1:13.953 Q2 1:13.079 Q3 1:12.578
- Q1 1:13.380 Q2 1:13.076 Q3 1:12.646
- Q1 1:13.503 Q2 1:13.049 Q3 1:12.729
- Q1 1:13.559 Q2 1:13.285 Q3 1:12.781
- Q1 1:13.767 Q2 1:13.041 Q3 1:12.868
- Q1 1:14.067 Q2 1:13.479 Q3 1:12.907
- Q1 1:13.654 Q2 1:12.975 Q3 1:12.935
- Q1 1:13.825 Q2 1:13.496 Q3 1:12.976
- Q1 1:13.895 Q2 1:13.548 Q3 1:13.280
- Q1 1:14.466 Q2 1:13.857 Q3 1:13.697
- Q1 1:14.562 Q2 1:13.886
- 12
Liam LawsonQ1 1:14.346 Q2 1:13.897 - Q1 1:14.775 Q2 1:14.071
- 14
Pierre GaslyQ1 1:14.698 Q2 1:14.187 - 15
Carlos SainzQ1 1:14.276 Q2 1:14.273 - Q1 1:14.449 Q2 1:14.416
- 17
Esteban OconQ1 1:14.845 - Q1 1:14.851
- Q1 1:15.196
- 20
Sergio PérezQ1 1:15.429 - 21
Lance StrollQ1 1:16.195 - Q1 1:16.272
Sprint
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | 28:50.951 | — | 8 | |
| 2 | Lando Norris | +1.272 | +1.272 | 7 | |
| 3 | Andrea Kimi Antonelli FL | +1.843 | +1.843 | 6 | |
| 4 | Oscar Piastri | +9.797 | +9.797 | 5 | |
| 5 | Charles Leclerc | +9.929 | +9.929 | 4 | |
| 6 | Lewis Hamilton | +10.545 | +10.545 | 3 | |
| 7 | Max Verstappen | +15.935 | +15.935 | 2 | |
| 8 | Arvid Lindblad | RB F1 Team | +29.710 | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine F1 Team | +31.621 | +31.621 | — |
| 10 | Carlos Sainz | Williams | +36.793 | +36.793 | — |
| 11 | Liam Lawson | RB F1 Team | +1:01.344 | +1:01.344 | — |
| 12 | Gabriel Bortoleto | Audi | +1:01.814 | +1:01.814 | — |
| 13 | Esteban Ocon | Haas F1 Team | +1:04.209 | +1:04.209 | — |
| 14 | Sergio Pérez | Cadillac F1 Team | +1:10.402 | +1:10.402 | — |
| 15 | Nico Hülkenberg | Audi | +1:12.158 | +1:12.158 | — |
| 16 | Lance Stroll | Aston Martin | +13.127 | +13.127 | — |
| 17 | Valtteri Bottas | Cadillac F1 Team | +17.861 | +17.861 | — |
| 18 | Oliver Bearman | Haas F1 Team | +23.846 | +23.846 | — |
| 19 | Alexander Albon | Williams | +53.493 | +53.493 | — |
| 20 | Pierre Gasly | Alpine F1 Team | +1:08.477 | +1:08.477 | — |
| 21 | Isack Hadjar | +18.135 | +18.135 | — | |
| 22 | Fernando Alonso | Aston Martin | Retired | — | — |
- Time 28:50.951 Status Finished
- Time +1.272 Status Finished
- Time +1.843 Status Finished
- Time +9.797 Status Finished
- Time +9.929 Status Finished
- Time +10.545 Status Finished
- Time +15.935 Status Finished
- Time +29.710 Status Finished
- Time +31.621 Status Finished
- 10
Carlos SainzTime +36.793 Status Finished - 11
Liam LawsonTime +1:01.344 Status Finished - Time +1:01.814 Status Finished
- 13
Esteban OconTime +1:04.209 Status Finished - 14
Sergio PérezTime +1:10.402 Status Finished - Time +1:12.158 Status Finished
- 16
Lance StrollTime +13.127 Status Lapped - Time +17.861 Status Lapped
- Time +23.846 Status Lapped
- Time +53.493 Status Lapped
- 20
Pierre GaslyTime +1:08.477 Status Lapped - 21
Isack HadjarTime +18.135 Status Lapped - Time Retired Status Retired
Grand Prix (Race)
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli FL | 1:28:15.758 | — | 25 | |
| 2 | Lewis Hamilton | +10.768 | +10.768 | 18 | |
| 3 | Max Verstappen | +11.276 | +11.276 | 15 | |
| 4 | Charles Leclerc | +44.151 | +44.151 | 12 | |
| 5 | Isack Hadjar | +5.033 | +5.033 | 10 | |
| 6 | Franco Colapinto | Alpine F1 Team | +19.510 | +19.510 | 8 |
| 7 | Liam Lawson | RB F1 Team | +34.235 | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | +34.572 | +34.572 | 4 |
| 9 | Carlos Sainz | Williams | +58.014 | +58.014 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | +59.049 | +59.049 | 1 |
| 11 | Oscar Piastri | +12.699 | +12.699 | — | |
| 12 | Nico Hülkenberg | Audi | +14.182 | +14.182 | — |
| 13 | Gabriel Bortoleto | Audi | +21.156 | +21.156 | — |
| 14 | Esteban Ocon | Haas F1 Team | +1:08.635 | +1:08.635 | — |
| 15 | Lance Stroll | Aston Martin | +18.397 | +18.397 | — |
| 16 | Valtteri Bottas | Cadillac F1 Team | +53.390 | +53.390 | — |
| 17 | Sergio Pérez | Cadillac F1 Team | Retired | — | — |
| 18 | Lando Norris | Retired | — | — | |
| 19 | George Russell | Retired | — | — | |
| 20 | Fernando Alonso | Aston Martin | Retired | — | — |
| 21 | Alexander Albon | Williams | Retired | — | — |
| 22 | Arvid Lindblad | RB F1 Team | Did not start | — | — |
- Time 1:28:15.758 Status Finished
- Time +10.768 Status Finished
- Time +11.276 Status Finished
- Time +44.151 Status Finished
- Time +5.033 Status Lapped
- Time +19.510 Status Lapped
- Time +34.235 Status Lapped
- Time +34.572 Status Lapped
- Time +58.014 Status Lapped
- Time +59.049 Status Lapped
- Time +12.699 Status Lapped
- Time +14.182 Status Lapped
- Time +21.156 Status Lapped
- 14
Esteban OconTime +1:08.635 Status Lapped - 15
Lance StrollTime +18.397 Status Lapped - Time +53.390 Status Lapped
- 17
Sergio PérezTime Retired Status Retired - 18
Lando NorrisTime Retired Status Retired - Time Retired Status Retired
- Time Retired Status Retired
- Time Retired Status Retired
- Time Did not start Status Did not start
About the Circuit
The Circuit Gilles-Villeneuve sits on the Île Notre-Dame in Montreal and measures 4.361 km per lap across 14 corners. It is a street-style permanent circuit characterised by long straights, tight chicanes and unforgiving concrete barriers that leave little margin for error.
The circuit is one of the most distinctive venues on the Formula 1 calendar, rewarding strong straight-line speed and precise braking while punishing any lapse in concentration. Its combination of high-speed sections and technical slow corners produces close racing and frequent incidents, making it a consistent highlight of the season.
Read the full Circuit Gilles-Villeneuve: Canadian Grand Prix guide →
Recent Canadian Grand Prix Winners
- 1995: Damon Hill (Williams)
- 1994: Nigel Mansell (Williams)
- 1993: Ayrton Senna (McLaren)
- 1992: Gerhard Berger (McLaren)
- 1991: Ayrton Senna (McLaren)
Frequently Asked Questions
When is the Canadian Grand Prix 2026?
The 2026 Canadian Grand Prix takes place on 24 May 2026. The race weekend begins on 22 May 2026 with the first practice session and sprint qualifying.
Where is the Canadian Grand Prix held?
The Canadian Grand Prix is held at the Circuit Gilles-Villeneuve in Montreal, Canada. The circuit is located on the Île Notre-Dame.
How long is the Circuit Gilles-Villeneuve – Canadian Grand Prix?
The Circuit Gilles-Villeneuve measures 4.361 km per lap and features 14 corners.
What is the lap record at the Circuit Gilles-Villeneuve?
The lap record at the Circuit Gilles-Villeneuve stands at 1:13.078, set in 2019.
Is the 2026 Canadian Grand Prix a sprint weekend?
Yes, the 2026 Canadian Grand Prix is a sprint weekend. The format includes a sprint qualifying session and a sprint race on Saturday, alongside the main qualifying session and Sunday’s grand prix.
Who won the 2026 Canadian Grand Prix?
Andrea Kimi Antonelli won the 2026 Canadian Grand Prix driving for Mercedes. He started from second on the grid and also recorded the fastest lap of the race.
Who was on the podium at the 2026 Canadian Grand Prix?
The podium was completed by Lewis Hamilton in second place for Ferrari and Max Verstappen in third place for Red Bull, behind race winner Andrea Kimi Antonelli.
Who took pole position at the 2026 Canadian Grand Prix?
George Russell took pole position for Mercedes at the 2026 Canadian Grand Prix. He retired from the race on lap 29.
Telemetry highlights
Full telemetry →| Rank | Driver | Team | Tyre | Time | Gap |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | M | 1:14.210 | : |
| 2 | Max VERSTAPPEN | Red Bull Racing | M | 1:14.398 | +0.188 |
| 3 | Lewis HAMILTON | Ferrari | M | 1:14.573 | +0.363 |
| 4 | Isack HADJAR | Red Bull Racing | S | 1:14.578 | +0.368 |
| 5 | Charles LECLERC | Ferrari | M | 1:15.297 | +1.087 |

George Russell
Andrea Kimi Antonelli
Lando Norris
Oscar Piastri
Lewis Hamilton
Max Verstappen
Isack Hadjar
Charles Leclerc
Arvid Lindblad
Franco Colapinto
Nico Hülkenberg
Liam Lawson
Gabriel Bortoleto
Pierre Gasly
Carlos Sainz
Oliver Bearman
Esteban Ocon
Alexander Albon
Fernando Alonso
Sergio Pérez
Lance Stroll
Valtteri Bottas