Azerbaijan Grand Prix
Race Weekend
- FP1 Thu, Sep 24 · 12:30: Thu, Sep 24 · 13:30
- FP2 Thu, Sep 24 · 16:00: Thu, Sep 24 · 17:00
- FP3 Fri, Sep 25 · 12:30: Fri, Sep 25 · 13:30
- Qualifying Fri, Sep 25 · 16:00: Fri, Sep 25 · 17:00
- Race Sat, Sep 26 · 15:00: Sat, Sep 26 · 17:00
Race Recap
George Russell converted pole into victory at the 2026 Azerbaijan Grand Prix, leading from the front and also setting the fastest lap of the race at 1:44.916 to complete a dominant weekend for Mercedes. Max Verstappen crossed the line in second to keep Red Bull in the fight for constructors’ points, while Isack Hadjar took a fine third place to complete an all-Red Bull second row on the road. The retirements added some drama: Valtteri Bottas ended his afternoon in the barriers after 49 laps and both Alpine drivers Franco Colapinto and Pierre Gasly were out before the race reached its halfway point.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | 1:43.615 | 1:43.462 | 1:42.526 | |
| 2 | Charles Leclerc | 1:44.360 | 1:43.780 | 1:43.363 | |
| 3 | Oscar Piastri | 1:45.014 | 1:43.814 | 1:43.364 | |
| 4 | Isack Hadjar | 1:44.161 | 1:43.880 | 1:43.500 | |
| 5 | Lando Norris | 1:44.571 | 1:44.020 | 1:43.672 | |
| 6 | Lewis Hamilton | 1:44.260 | 1:44.037 | 1:43.858 | |
| 7 | Pierre Gasly | Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | Max Verstappen | 1:44.041 | 1:43.706 | 1:44.081 | |
| 9 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | Oliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | — |
| 12 | Liam Lawson | RB F1 Team | 1:45.535 | 1:44.860 | — |
| 13 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | — |
| 14 | Esteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | — |
| 15 | Arvid Lindblad | RB F1 Team | 1:45.381 | 1:45.106 | — |
| 16 | Andrea Kimi Antonelli | 1:45.504 | — | — | |
| 17 | Gabriel Bortoleto | Audi | 1:45.799 | — | — |
| 18 | Nico Hülkenberg | Audi | 1:45.920 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:46.593 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:46.658 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:47.337 | — | — |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:48.290 | — | — |
- Q1 1:43.615 Q2 1:43.462 Q3 1:42.526
- Q1 1:44.360 Q2 1:43.780 Q3 1:43.363
- Q1 1:45.014 Q2 1:43.814 Q3 1:43.364
- Q1 1:44.161 Q2 1:43.880 Q3 1:43.500
- Q1 1:44.571 Q2 1:44.020 Q3 1:43.672
- Q1 1:44.260 Q2 1:44.037 Q3 1:43.858
- Q1 1:44.489 Q2 1:44.106 Q3 1:44.047
- Q1 1:44.041 Q2 1:43.706 Q3 1:44.081
- Q1 1:45.104 Q2 1:44.629 Q3 1:44.566
- Q1 1:45.106 Q2 1:44.683 Q3 1:44.963
- Q1 1:45.228 Q2 1:44.775
- 12
Liam LawsonQ1 1:45.535 Q2 1:44.860 - Q1 1:45.031 Q2 1:45.001
- 14
Esteban OconQ1 1:45.039 Q2 1:45.016 - Q1 1:45.381 Q2 1:45.106
- Q1 1:45.504
- Q1 1:45.799
- Q1 1:45.920
- Q1 1:46.593
- 20
Sergio PérezQ1 1:46.658 - 21
Lance StrollQ1 1:47.337 - Q1 1:48.290
Grand Prix (Race)
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell FL | 1:38:02.143 | — | 25 | |
| 2 | Max Verstappen | +0.196 | +0.196 | 18 | |
| 3 | Isack Hadjar | +10.704 | +10.704 | 15 | |
| 4 | Charles Leclerc | +14.136 | +14.136 | 12 | |
| 5 | Andrea Kimi Antonelli | +14.512 | +14.512 | 10 | |
| 6 | Lewis Hamilton | +22.382 | +22.382 | 8 | |
| 7 | Arvid Lindblad | RB F1 Team | +31.159 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +31.189 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | +31.929 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | +32.416 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | +33.231 | +33.231 | — |
| 12 | Liam Lawson | RB F1 Team | +34.013 | +34.013 | — |
| 13 | Oscar Piastri | +36.401 | +36.401 | — | |
| 14 | Sergio Pérez | Cadillac F1 Team | +41.400 | +41.400 | — |
| 15 | Gabriel Bortoleto | Audi | +44.230 | +44.230 | — |
| 16 | Valtteri Bottas | Cadillac F1 Team | Retired | — | — |
| 17 | Franco Colapinto | Alpine F1 Team | Retired | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | Retired | — | — |
| 19 | Lando Norris | Retired | — | — | |
| 20 | Alexander Albon | Williams | Retired | — | — |
| 21 | Fernando Alonso | Aston Martin | Retired | — | — |
| 22 | Lance Stroll | Aston Martin | Retired | — | — |
- Time 1:38:02.143 Status Finished
- Time +0.196 Status Finished
- Time +10.704 Status Finished
- Time +14.136 Status Finished
- Time +14.512 Status Finished
- Time +22.382 Status Finished
- Time +31.159 Status Finished
- Time +31.189 Status Finished
- Time +31.929 Status Finished
- Time +32.416 Status Finished
- Time +33.231 Status Finished
- 12
Liam LawsonTime +34.013 Status Finished - Time +36.401 Status Finished
- 14
Sergio PérezTime +41.400 Status Finished - Time +44.230 Status Finished
- Time Retired Status Retired
- Time Retired Status Retired
- 18
Pierre GaslyTime Retired Status Retired - 19
Lando NorrisTime Retired Status Retired - Time Retired Status Retired
- Time Retired Status Retired
- 22
Lance StrollTime Retired Status Retired
About the Circuit
The Baku City Circuit runs 6.003 km through the streets of Azerbaijan’s capital and packs 20 corners into a layout that swings between two very different demands. The long flat-out blast along the seafront boulevard is one of the longest straights in the championship, which means slipstream battles and late-braking lunges are a constant feature. Then the circuit tightens into the old city section, where the walls are close and the margins are tiny.
Baku has a reputation for producing chaotic races. The combination of high top speeds, a narrow castle section and unpredictable safety car timing means the order can flip completely in the final laps. It’s a circuit that rewards bravery but punishes any lapse in concentration and it rarely delivers a dull afternoon.
Read the full Baku City Circuit: Azerbaijan Grand Prix guide →
Recent Azerbaijan Grand Prix Winners
- 2026 — George Russell (Mercedes)
- 2025 — Max Verstappen (Red Bull)
- 2024 — Oscar Piastri (McLaren)
- 2023 — Sergio Pérez (Red Bull)
- 2022 — Max Verstappen (Red Bull)
Frequently Asked Questions
When is the Azerbaijan Grand Prix 2026?
The race takes place on 26 September 2026 at 15:00 local time. Practice sessions run on 24 September and qualifying is on 25 September.
Where is the Azerbaijan Grand Prix held?
It’s held on the Baku City Circuit, a street circuit that runs through the centre of Baku, the capital of Azerbaijan. The track uses both the wide seafront boulevard and the narrow streets of the old city.
How long is the Baku City Circuit: Azerbaijan Grand Prix?
Each lap is 6.003 km long. The circuit has 20 corners in total.
What is the lap record at Baku?
The current lap record is 1:43.009, set in 2024.
Who won the 2026 Azerbaijan Grand Prix?
George Russell won for Mercedes, starting from pole position. He also set the fastest lap of the race.
Who stood on the podium at the 2026 Azerbaijan Grand Prix?
George Russell (Mercedes) finished first, Max Verstappen (Red Bull) second and Isack Hadjar (Red Bull) third.
Who has won the Azerbaijan Grand Prix in recent years?
George Russell won in 2026, Max Verstappen in 2025 and 2022, Oscar Piastri in 2024 and Sergio Pérez in 2023.
Were there any notable retirements in the 2026 Azerbaijan Grand Prix?
Yes. Valtteri Bottas retired after 49 laps while driving for Cadillac F1 Team. Both Alpine drivers Franco Colapinto and Pierre Gasly also retired, on laps 36 and 35 respectively.
Race Review
Russell takes victory at the Azerbaijan Grand Prix 2026, with Verstappen second and Hadjar third. Full race review, championship implications and what's next.
Telemetry highlights
Full telemetry →| Rank | Driver | Team | Tyre | Time | Gap |
|---|---|---|---|---|---|
| 1 | George RUSSELL | Mercedes | S | 1:44.916 | : |
| 2 | Max VERSTAPPEN | Red Bull Racing | S | 1:44.993 | +0.077 |
| 3 | Kimi ANTONELLI | Mercedes | S | 1:45.413 | +0.497 |
| 4 | Isack HADJAR | Red Bull Racing | M | 1:45.618 | +0.702 |
| 5 | Charles LECLERC | Ferrari | M | 1:45.784 | +0.868 |

George Russell
Charles Leclerc
Oscar Piastri
Isack Hadjar
Lando Norris
Lewis Hamilton
Pierre Gasly
Max Verstappen
Carlos Sainz
Franco Colapinto
Oliver Bearman
Liam Lawson
Alexander Albon
Esteban Ocon
Arvid Lindblad
Andrea Kimi Antonelli
Gabriel Bortoleto
Nico Hülkenberg
Fernando Alonso
Sergio Pérez
Lance Stroll
Valtteri Bottas