British Grand Prix
Race Weekend
- FP1 Fri, Jul 3 · 12:30 – Fri, Jul 3 · 13:30
- Sprint Qualifying Fri, Jul 3 · 16:30 – Fri, Jul 3 · 17:15
- Sprint Sat, Jul 4 · 12:00 – Sat, Jul 4 · 13:00
- Qualifying Sat, Jul 4 · 16:00 – Sat, Jul 4 · 17:00
- Race Sun, Jul 5 · 15:00 – Sun, Jul 5 · 17:00
Race Recap
Charles Leclerc took victory at the 2026 British Grand Prix, converting a second-place grid slot into a race win after starting behind pole-sitter Andrea Kimi Antonelli. Antonelli, who had also set the fastest lap of the race at 1:31.777, ultimately finished second in the hands of George Russell, with the Mercedes pair completing a strong afternoon for the team. Lewis Hamilton rounded out the podium in third for Ferrari, giving the Scuderia a one-three result. The race was disrupted by a series of retirements — Max Verstappen ended his afternoon after 46 laps, Alexander Albon after 43, and Nico Hülkenberg after 36.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:29.719 | 1:28.493 | 1:28.111 | |
| 2 | Charles Leclerc | 1:29.534 | 1:28.626 | 1:28.286 | |
| 3 | Lewis Hamilton | 1:29.644 | 1:28.864 | 1:28.458 | |
| 4 | George Russell | 1:29.985 | 1:28.920 | 1:28.481 | |
| 5 | Isack Hadjar | 1:29.276 | 1:29.069 | 1:28.746 | |
| 6 | Lando Norris | 1:30.186 | 1:29.383 | 1:28.877 | |
| 7 | Max Verstappen | 1:29.549 | 1:29.113 | 1:28.893 | |
| 8 | Oscar Piastri | 1:29.971 | 1:29.218 | 1:29.032 | |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |
- Q1 1:29.719 Q2 1:28.493 Q3 1:28.111
- Q1 1:29.534 Q2 1:28.626 Q3 1:28.286
- Q1 1:29.644 Q2 1:28.864 Q3 1:28.458
- Q1 1:29.985 Q2 1:28.920 Q3 1:28.481
- Q1 1:29.276 Q2 1:29.069 Q3 1:28.746
- Q1 1:30.186 Q2 1:29.383 Q3 1:28.877
- Q1 1:29.549 Q2 1:29.113 Q3 1:28.893
- Q1 1:29.971 Q2 1:29.218 Q3 1:29.032
- Q1 1:29.661 Q2 1:29.324 Q3 1:29.305
- 10
Liam LawsonQ1 1:29.300 Q2 1:29.429 Q3 1:29.716 - Q1 1:30.269 Q2 1:29.461
- 12
Pierre GaslyQ1 1:30.345 Q2 1:30.063 - Q1 1:29.539 Q2 1:30.076
- Q1 1:30.570 Q2 1:30.501
- 15
Carlos SainzQ1 1:30.562 Q2 1:30.623 - Q1 1:30.638 Q2 1:31.341
- 17
Esteban OconQ1 1:30.680 - Q1 1:31.227
- Q1 1:31.321
- 20
Sergio PérezQ1 1:31.451 - 21
Lance StrollQ1 1:32.863 - Q1 1:33.025
Sprint
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli FL | 26:12.129 | — | 8 | |
| 2 | Lewis Hamilton | +2.745 | +2.745 | 7 | |
| 3 | Lando Norris | +9.783 | +9.783 | 6 | |
| 4 | George Russell | +10.639 | +10.639 | 5 | |
| 5 | Charles Leclerc | +12.620 | +12.620 | 4 | |
| 6 | Max Verstappen | +16.550 | +16.550 | 3 | |
| 7 | Oscar Piastri | +17.551 | +17.551 | 2 | |
| 8 | Liam Lawson | RB F1 Team | +30.233 | +30.233 | 1 |
| 9 | Isack Hadjar | +30.953 | +30.953 | — | |
| 10 | Arvid Lindblad | RB F1 Team | +35.110 | +35.110 | — |
| 11 | Pierre Gasly | Alpine F1 Team | +40.273 | +40.273 | — |
| 12 | Franco Colapinto | Alpine F1 Team | +41.026 | +41.026 | — |
| 13 | Gabriel Bortoleto | Audi | +42.499 | +42.499 | — |
| 14 | Oliver Bearman | Haas F1 Team | +45.784 | +45.784 | — |
| 15 | Nico Hülkenberg | Audi | +46.680 | +46.680 | — |
| 16 | Esteban Ocon | Haas F1 Team | +49.810 | +49.810 | — |
| 17 | Carlos Sainz | Williams | +50.379 | +50.379 | — |
| 18 | Alexander Albon | Williams | +50.757 | +50.757 | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | +1:15.117 | +1:15.117 | — |
| 20 | Fernando Alonso | Aston Martin | +1:31.872 | +1:31.872 | — |
| 21 | Lance Stroll | Aston Martin | +22.277 | +22.277 | — |
| 22 | Sergio Pérez | Cadillac F1 Team | +33.566 | +33.566 | — |
- Time 26:12.129 Status Finished
- Time +2.745 Status Finished
- Time +9.783 Status Finished
- Time +10.639 Status Finished
- Time +12.620 Status Finished
- Time +16.550 Status Finished
- Time +17.551 Status Finished
- Time +30.233 Status Finished
- Time +30.953 Status Finished
- Time +35.110 Status Finished
- 11
Pierre GaslyTime +40.273 Status Finished - Time +41.026 Status Finished
- Time +42.499 Status Finished
- Time +45.784 Status Finished
- Time +46.680 Status Finished
- 16
Esteban OconTime +49.810 Status Finished - 17
Carlos SainzTime +50.379 Status Finished - Time +50.757 Status Finished
- Time +1:15.117 Status Finished
- Time +1:31.872 Status Finished
- 21
Lance StrollTime +22.277 Status Lapped - 22
Sergio PérezTime +33.566 Status Lapped
Grand Prix (Race)
| Pos | Driver | Team | Time / Retired | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | 1:27:11.335 | — | 25 | |
| 2 | George Russell | +0.427 | +0.427 | 18 | |
| 3 | Lewis Hamilton | +0.772 | +0.772 | 15 | |
| 4 | Lando Norris | +1.149 | +1.149 | 12 | |
| 5 | Isack Hadjar | +1.598 | +1.598 | 10 | |
| 6 | Liam Lawson | RB F1 Team | +2.023 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | +2.214 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | +2.413 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | +3.229 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +3.445 | +3.445 | 1 |
| 11 | Oscar Piastri | +4.014 | +4.014 | — | |
| 12 | Oliver Bearman | Haas F1 Team | +5.245 | +5.245 | — |
| 13 | Esteban Ocon | Haas F1 Team | +5.512 | +5.512 | — |
| 14 | Sergio Pérez | Cadillac F1 Team | +7.403 | +7.403 | — |
| 15 | Andrea Kimi Antonelli FL | +8.005 | +8.005 | — | |
| 16 | Valtteri Bottas | Cadillac F1 Team | +8.162 | +8.162 | — |
| 17 | Carlos Sainz | Williams | +4.391 | +4.391 | — |
| 18 | Fernando Alonso | Aston Martin | +4.980 | +4.980 | — |
| 19 | Lance Stroll | Aston Martin | +6.750 | +6.750 | — |
| 20 | Max Verstappen | Retired | — | — | |
| 21 | Alexander Albon | Williams | Retired | — | — |
| 22 | Nico Hülkenberg | Audi | Retired | — | — |
- Time 1:27:11.335 Status Finished
- Time +0.427 Status Finished
- Time +0.772 Status Finished
- Time +1.149 Status Finished
- Time +1.598 Status Finished
- Time +2.023 Status Finished
- Time +2.214 Status Finished
- Time +2.413 Status Finished
- Time +3.229 Status Finished
- Time +3.445 Status Finished
- Time +4.014 Status Finished
- Time +5.245 Status Finished
- 13
Esteban OconTime +5.512 Status Finished - 14
Sergio PérezTime +7.403 Status Finished - 15
Andrea Kimi Antonelli FLTime +8.005 Status Finished - Time +8.162 Status Finished
- 17
Carlos SainzTime +4.391 Status Lapped - Time +4.980 Status Lapped
- 19
Lance StrollTime +6.750 Status Lapped - Time Retired Status Retired
- Time Retired Status Retired
- Time Retired Status Retired
About the Circuit
Silverstone Circuit is one of the longest and most demanding venues on the Formula 1 calendar, stretching 5.891 kilometres per lap across 18 corners. The layout rewards high-speed commitment and aerodynamic efficiency, placing heavy demands on tyres and mechanical grip through its sustained fast sequences.
The British Grand Prix at Silverstone is one of the oldest events in the world championship and carries considerable weight on the calendar. Its combination of circuit length, corner variety, and the scale of the crowd it attracts makes it a fixture that drivers and teams consistently regard as one of the most significant rounds of the season.
Read the full Silverstone Circuit – British Grand Prix guide →
Recent British Grand Prix Winners
- 2026 — Charles Leclerc (Ferrari)
- 2025 — Lando Norris (McLaren)
- 2024 — Lewis Hamilton (Mercedes)
- 2023 — Max Verstappen (Red Bull)
- 2022 — Carlos Sainz (Ferrari)
Frequently Asked Questions
When is the British Grand Prix 2026?
The 2026 British Grand Prix takes place on 5 July 2026. The race weekend begins on 3 July with the first practice session and sprint qualifying, with the main race starting at 15:00 local time on Sunday.
Where is the British Grand Prix held?
The British Grand Prix is held at the Silverstone Circuit in Silverstone, Great Britain. It is one of the most historic venues in Formula 1.
How long is the Silverstone Circuit – British Grand Prix?
The Silverstone Circuit measures 5.891 kilometres per lap and features 18 corners.
What is the lap record at Silverstone?
The current lap record at the Silverstone Circuit is 1:27.097, set in 2020.
Who won the 2026 British Grand Prix?
Charles Leclerc won the 2026 British Grand Prix driving for Ferrari. He started from second position on the grid and took the victory ahead of George Russell and Lewis Hamilton.
Who took pole position at the 2026 British Grand Prix?
Andrea Kimi Antonelli of Mercedes took pole position for the 2026 British Grand Prix. He also set the fastest lap of the race at 1:31.777.
Is the 2026 British Grand Prix a sprint weekend?
Yes, the 2026 British Grand Prix weekend includes a sprint format. Sprint qualifying takes place on Friday and the sprint race is held on Saturday, ahead of the main qualifying session and Sunday’s grand prix.
Who has won the British Grand Prix at Silverstone in recent years?
Recent winners at Silverstone include Charles Leclerc in 2026, Lando Norris in 2025, Lewis Hamilton in 2024, Max Verstappen in 2023, and Carlos Sainz in 2022.
Telemetry highlights
Full telemetry →| Rank | Driver | Team | Tyre | Time | Gap |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | H | 1:31.777 | — |
| 2 | Max VERSTAPPEN | Red Bull Racing | M | 1:32.101 | +0.324 |
| 3 | Isack HADJAR | Red Bull Racing | M | 1:32.268 | +0.491 |
| 4 | Lewis HAMILTON | Ferrari | H | 1:32.309 | +0.532 |
| 5 | George RUSSELL | Mercedes | M | 1:32.489 | +0.712 |

Andrea Kimi Antonelli
Charles Leclerc
Lewis Hamilton
George Russell
Isack Hadjar
Lando Norris
Max Verstappen
Oscar Piastri
Arvid Lindblad
Liam Lawson
Gabriel Bortoleto
Pierre Gasly
Nico Hülkenberg
Oliver Bearman
Carlos Sainz
Alexander Albon
Esteban Ocon
Valtteri Bottas
Franco Colapinto
Sergio Pérez
Lance Stroll
Fernando Alonso