← Back to race weekend
Japanese Grand Prix — Full Telemetry
Data via openf1.org · Updated 16 Jul 2026 16:56 UTC · Meeting #1281
Practice 1 — overview
Session
Practice 1
27 Mar · 02:30 UTC
Laps completed
29
22 drivers on track
Track temp
36.9°C avg
39.1°C peak
Air temp
16.4°C
49.3% humidity
Conditions
Dry
1.8 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | George RUSSELL | Mercedes | S | 14 | 1:31.666 | — | 33.058 | 40.322 | 18.286 | 278 km/h |
| 2 | Kimi ANTONELLI | Mercedes | S | 12 | 1:31.692 | +0.026 | 33.547 | 40.258 | 17.887 | 278 km/h |
| 3 | Lando NORRIS | McLaren | S | 14 | 1:31.798 | +0.132 | 33.176 | 40.719 | 17.903 | 277 km/h |
| 4 | Oscar PIASTRI | McLaren | S | 15 | 1:31.865 | +0.199 | 33.133 | 40.689 | 18.043 | 277 km/h |
| 5 | Charles LECLERC | Ferrari | S | 17 | 1:31.955 | +0.289 | 33.129 | 40.590 | 18.236 | 280 km/h |
| 6 | Lewis HAMILTON | Ferrari | S | 13 | 1:32.040 | +0.374 | 33.249 | 40.798 | 17.993 | 280 km/h |
| 7 | Liam LAWSON | Racing Bulls | S | 18 | 1:32.529 | +0.863 | 33.679 | 40.807 | 18.043 | 276 km/h |
| 8 | Esteban OCON | Haas F1 Team | S | 15 | 1:32.601 | +0.935 | 33.759 | 40.923 | 17.919 | 281 km/h |
| 9 | Arvid LINDBLAD | Racing Bulls | S | 21 | 1:32.665 | +0.999 | 33.697 | 41.095 | 17.873 | 281 km/h |
| 10 | Max VERSTAPPEN | Red Bull Racing | S | 13 | 1:32.740 | +1.074 | 33.433 | 41.223 | 18.084 | 278 km/h |
| 11 | Gabriel BORTOLETO | Audi | S | 17 | 1:32.759 | +1.093 | 33.494 | 41.252 | 18.013 | 279 km/h |
| 12 | Nico HULKENBERG | Audi | S | 12 | 1:32.798 | +1.132 | 33.803 | 41.143 | 17.852 | 278 km/h |
| 13 | Isack HADJAR | Red Bull Racing | | 12 | 1:32.803 | +1.137 | 33.491 | 41.261 | 18.051 | 278 km/h |
| 14 | Oliver BEARMAN | Haas F1 Team | S | 13 | 1:32.900 | +1.234 | 33.440 | 41.389 | 18.071 | 279 km/h |
| 15 | Pierre GASLY | Alpine | S | 15 | 1:32.978 | +1.312 | 33.351 | 41.588 | 18.039 | 277 km/h |
| 16 | Franco COLAPINTO | Alpine | S | 16 | 1:33.361 | +1.695 | 34.122 | 41.118 | 18.121 | 273 km/h |
| 17 | Carlos SAINZ | Williams | M | 8 | 1:33.383 | +1.717 | 34.159 | 41.170 | 18.054 | 286 km/h |
| 18 | Alexander ALBON | Williams | S | 17 | 1:33.697 | +2.031 | 34.089 | 41.333 | 18.275 | 276 km/h |
| 19 | Sergio PEREZ | Cadillac | S | 12 | 1:34.221 | +2.555 | 34.127 | 41.697 | 18.397 | 282 km/h |
| 20 | Valtteri BOTTAS | Cadillac | S | 15 | 1:34.490 | +2.824 | 34.401 | 41.739 | 18.350 | 285 km/h |
| 21 | Lance STROLL | Aston Martin | S | 19 | 1:35.294 | +3.628 | 34.508 | 42.324 | 18.462 | 270 km/h |
| 22 | #34 | | H | 10 | 1:36.362 | +4.696 | 34.927 | 42.791 | 18.644 | 268 km/h |
Practice 2 — overview
Session
Practice 2
27 Mar · 06:00 UTC
Laps completed
31
21 drivers on track
Track temp
28.6°C avg
35°C peak
Air temp
17.2°C
46.4% humidity
Conditions
Dry
1.8 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Oscar PIASTRI | McLaren | S | 9 | 1:30.133 | — | 32.412 | 39.990 | 17.731 | 280 km/h |
| 2 | Kimi ANTONELLI | Mercedes | S | 10 | 1:30.225 | +0.092 | 32.653 | 39.958 | 17.614 | 283 km/h |
| 3 | George RUSSELL | Mercedes | S | 12 | 1:30.338 | +0.205 | 32.470 | 40.001 | 17.867 | 280 km/h |
| 4 | Lando NORRIS | McLaren | S | 10 | 1:30.649 | +0.516 | 32.627 | 40.243 | 17.779 | 283 km/h |
| 5 | Charles LECLERC | Ferrari | S | 10 | 1:30.846 | +0.713 | 32.811 | 40.150 | 17.885 | 280 km/h |
| 6 | Lewis HAMILTON | Ferrari | S | 15 | 1:30.980 | +0.847 | 32.774 | 40.346 | 17.860 | 278 km/h |
| 7 | Nico HULKENBERG | Audi | S | 11 | 1:31.441 | +1.308 | 33.203 | 40.513 | 17.725 | 279 km/h |
| 8 | Alexander ALBON | Williams | S | 12 | 1:31.496 | +1.363 | 33.146 | 40.589 | 17.761 | 285 km/h |
| 9 | Oliver BEARMAN | Haas F1 Team | S | 12 | 1:31.498 | +1.365 | 32.966 | 40.642 | 17.890 | 276 km/h |
| 10 | Max VERSTAPPEN | Red Bull Racing | S | 10 | 1:31.509 | +1.376 | 33.053 | 40.720 | 17.736 | 288 km/h |
| 11 | Esteban OCON | Haas F1 Team | S | 14 | 1:31.532 | +1.399 | 33.058 | 40.601 | 17.873 | 279 km/h |
| 12 | Liam LAWSON | Racing Bulls | S | 14 | 1:31.590 | +1.457 | 33.181 | 40.425 | 17.984 | 280 km/h |
| 13 | Carlos SAINZ | Williams | S | 12 | 1:31.608 | +1.475 | 33.250 | 40.617 | 17.741 | 289 km/h |
| 14 | Pierre GASLY | Alpine | S | 15 | 1:31.734 | +1.601 | 33.529 | 40.417 | 17.788 | 281 km/h |
| 15 | Isack HADJAR | Red Bull Racing | S | 11 | 1:31.759 | +1.626 | 33.251 | 40.775 | 17.733 | 283 km/h |
| 16 | Gabriel BORTOLETO | Audi | S | 8 | 1:31.933 | +1.800 | 33.257 | 40.884 | 17.792 | 284 km/h |
| 17 | Franco COLAPINTO | Alpine | S | 10 | 1:32.438 | +2.305 | 33.525 | 40.942 | 17.971 | 281 km/h |
| 18 | Valtteri BOTTAS | Cadillac | S | 9 | 1:32.615 | +2.482 | 33.664 | 41.069 | 17.882 | 290 km/h |
| 19 | Fernando ALONSO | Aston Martin | S | 16 | 1:33.596 | +3.463 | 34.091 | 41.483 | 18.022 | 288 km/h |
| 20 | Sergio PEREZ | Cadillac | S | 4 | 1:33.689 | +3.556 | 33.977 | 41.347 | 18.365 | 277 km/h |
| 21 | Lance STROLL | Aston Martin | S | 15 | 1:33.951 | +3.818 | 34.104 | 41.662 | 18.185 | 274 km/h |
Practice 3 — overview
Session
Practice 3
28 Mar · 02:30 UTC
Laps completed
26
22 drivers on track
Track temp
36.7°C avg
39°C peak
Air temp
16.1°C
53.9% humidity
Conditions
Dry
1.8 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | S | 11 | 1:29.362 | — | 32.159 | 39.646 | 17.557 | 280 km/h |
| 2 | George RUSSELL | Mercedes | S | 11 | 1:29.616 | +0.254 | 32.029 | 39.945 | 17.642 | 282 km/h |
| 3 | Charles LECLERC | Ferrari | S | 6 | 1:30.229 | +0.867 | 32.385 | 40.228 | 17.616 | 286 km/h |
| 4 | Oscar PIASTRI | McLaren | S | 10 | 1:30.364 | +1.002 | 32.759 | 39.869 | 17.736 | 282 km/h |
| 5 | Lewis HAMILTON | Ferrari | S | 18 | 1:30.383 | +1.021 | 32.407 | 40.138 | 17.838 | 277 km/h |
| 6 | Lando NORRIS | McLaren | S | 8 | 1:30.600 | +1.238 | 32.643 | 40.146 | 17.811 | 279 km/h |
| 7 | Nico HULKENBERG | Audi | S | 12 | 1:30.658 | +1.296 | 32.678 | 40.327 | 17.653 | 286 km/h |
| 8 | Max VERSTAPPEN | Red Bull Racing | S | 15 | 1:30.910 | +1.548 | 32.659 | 40.516 | 17.735 | 284 km/h |
| 9 | Gabriel BORTOLETO | Audi | S | 14 | 1:31.000 | +1.638 | 32.811 | 40.384 | 17.805 | 282 km/h |
| 10 | Pierre GASLY | Alpine | S | 16 | 1:31.082 | +1.720 | 32.971 | 40.346 | 17.765 | 280 km/h |
| 11 | Isack HADJAR | Red Bull Racing | S | 14 | 1:31.094 | +1.732 | 32.756 | 40.566 | 17.772 | 287 km/h |
| 12 | Liam LAWSON | Racing Bulls | S | 18 | 1:31.097 | +1.735 | 33.061 | 40.412 | 17.624 | 287 km/h |
| 13 | Arvid LINDBLAD | Racing Bulls | S | 7 | 1:31.288 | +1.926 | 33.088 | 40.578 | 17.622 | 285 km/h |
| 14 | Esteban OCON | Haas F1 Team | S | 18 | 1:31.326 | +1.964 | 33.126 | 40.375 | 17.825 | 283 km/h |
| 15 | Oliver BEARMAN | Haas F1 Team | M | 8 | 1:31.558 | +2.196 | 33.368 | 40.445 | 17.745 | 281 km/h |
| 16 | Alexander ALBON | Williams | S | 14 | 1:31.733 | +2.371 | 33.446 | 40.533 | 17.754 | 285 km/h |
| 17 | Franco COLAPINTO | Alpine | S | 23 | 1:31.759 | +2.397 | 33.311 | 40.617 | 17.831 | 279 km/h |
| 18 | Carlos SAINZ | Williams | S | 19 | 1:31.829 | +2.467 | 33.223 | 40.911 | 17.695 | 286 km/h |
| 19 | Valtteri BOTTAS | Cadillac | S | 15 | 1:32.503 | +3.141 | 33.663 | 40.931 | 17.909 | 287 km/h |
| 20 | Sergio PEREZ | Cadillac | S | 13 | 1:32.540 | +3.178 | 33.471 | 40.963 | 18.106 | 282 km/h |
| 21 | Lance STROLL | Aston Martin | S | 12 | 1:33.485 | +4.123 | 33.791 | 41.577 | 18.117 | 275 km/h |
| 22 | Fernando ALONSO | Aston Martin | S | 10 | 1:33.529 | +4.167 | 33.877 | 41.483 | 18.169 | 282 km/h |
Qualifying — overview
Session
Qualifying
28 Mar · 06:00 UTC
Laps completed
21
22 drivers on track
Track temp
29.7°C avg
32.7°C peak
Air temp
16.5°C
51.6% humidity
Conditions
Dry
1.7 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | S | 11 | 1:28.778 | — | 31.855 | 39.439 | 17.484 | 282 km/h |
| 2 | George RUSSELL | Mercedes | S | 17 | 1:29.076 | +0.298 | 31.853 | 39.607 | 17.616 | 282 km/h |
| 3 | Oscar PIASTRI | McLaren | S | 16 | 1:29.132 | +0.354 | 31.963 | 39.557 | 17.612 | 283 km/h |
| 4 | Charles LECLERC | Ferrari | S | 11 | 1:29.303 | +0.525 | 31.778 | 39.855 | 17.670 | 283 km/h |
| 5 | Lando NORRIS | McLaren | S | 16 | 1:29.409 | +0.631 | 32.049 | 39.716 | 17.644 | 281 km/h |
| 6 | Lewis HAMILTON | Ferrari | S | 16 | 1:29.567 | +0.789 | 31.762 | 39.934 | 17.871 | 276 km/h |
| 7 | Pierre GASLY | Alpine | S | 17 | 1:29.691 | +0.913 | 32.143 | 40.029 | 17.519 | 285 km/h |
| 8 | Isack HADJAR | Red Bull Racing | S | 14 | 1:29.978 | +1.200 | 32.164 | 40.137 | 17.677 | 285 km/h |
| 9 | Gabriel BORTOLETO | Audi | S | 13 | 1:29.990 | +1.212 | 32.349 | 40.149 | 17.492 | 285 km/h |
| 10 | Arvid LINDBLAD | Racing Bulls | S | 14 | 1:30.109 | +1.331 | 32.565 | 40.043 | 17.501 | 287 km/h |
| 11 | Max VERSTAPPEN | Red Bull Racing | S | 11 | 1:30.262 | +1.484 | 32.369 | 40.196 | 17.697 | 283 km/h |
| 12 | Esteban OCON | Haas F1 Team | S | 14 | 1:30.309 | +1.531 | 32.561 | 40.048 | 17.700 | 281 km/h |
| 13 | Nico HULKENBERG | Audi | S | 7 | 1:30.358 | +1.580 | 32.486 | 40.231 | 17.641 | 282 km/h |
| 14 | Liam LAWSON | Racing Bulls | S | 14 | 1:30.495 | +1.717 | 32.791 | 40.175 | 17.529 | 285 km/h |
| 15 | Franco COLAPINTO | Alpine | S | 11 | 1:30.627 | +1.849 | 32.584 | 40.433 | 17.610 | 282 km/h |
| 16 | Carlos SAINZ | Williams | S | 8 | 1:30.927 | +2.149 | 32.917 | 40.434 | 17.576 | 291 km/h |
| 17 | Alexander ALBON | Williams | S | 8 | 1:31.088 | +2.310 | 32.858 | 40.489 | 17.741 | 283 km/h |
| 18 | Oliver BEARMAN | Haas F1 Team | S | 8 | 1:31.090 | +2.312 | 32.824 | 40.421 | 17.845 | 277 km/h |
| 19 | Sergio PEREZ | Cadillac | S | 5 | 1:32.206 | +3.428 | 33.512 | 40.667 | 18.027 | 283 km/h |
| 20 | Valtteri BOTTAS | Cadillac | S | 8 | 1:32.330 | +3.552 | 33.362 | 41.021 | 17.947 | 285 km/h |
| 21 | Fernando ALONSO | Aston Martin | S | 8 | 1:32.646 | +3.868 | 33.536 | 41.206 | 17.904 | 280 km/h |
| 22 | Lance STROLL | Aston Martin | S | 5 | 1:32.920 | +4.142 | 33.631 | 41.341 | 17.948 | 277 km/h |
Race — overview
Session
Race
29 Mar · 05:00 UTC
Laps completed
53
22 drivers on track
Track temp
34.1°C avg
38.3°C peak
Air temp
18.6°C
52.5% humidity
Interventions
1 SC · 0 VSC
26 race control events
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | H | 49 | 1:32.432 | — | 33.720 | 40.986 | 17.726 | 280 km/h |
| 2 | George RUSSELL | Mercedes | H | 53 | 1:32.549 | +0.117 | 33.932 | 41.039 | 17.578 | 302 km/h |
| 3 | Charles LECLERC | Ferrari | H | 53 | 1:32.634 | +0.202 | 33.905 | 40.919 | 17.810 | 289 km/h |
| 4 | Lewis HAMILTON | Ferrari | H | 48 | 1:32.777 | +0.345 | 33.962 | 41.108 | 17.707 | 291 km/h |
| 5 | Oscar PIASTRI | McLaren | H | 49 | 1:32.996 | +0.564 | 33.887 | 41.221 | 17.888 | 281 km/h |
| 6 | Lando NORRIS | McLaren | H | 52 | 1:33.208 | +0.776 | 33.929 | 41.363 | 17.916 | 282 km/h |
| 7 | Alexander ALBON | Williams | M | 51 | 1:33.427 | +0.995 | 34.368 | 41.228 | 17.831 | 283 km/h |
| 8 | Max VERSTAPPEN | Red Bull Racing | H | 41 | 1:33.552 | +1.120 | 34.037 | 41.637 | 17.878 | 289 km/h |
| 9 | Pierre GASLY | Alpine | H | 39 | 1:33.691 | +1.259 | 34.194 | 41.592 | 17.905 | 283 km/h |
| 10 | Nico HULKENBERG | Audi | H | 47 | 1:33.732 | +1.300 | 33.840 | 41.717 | 18.175 | 281 km/h |
| 11 | Isack HADJAR | Red Bull Racing | H | 53 | 1:33.837 | +1.405 | 34.419 | 41.801 | 17.617 | 304 km/h |
| 12 | Gabriel BORTOLETO | Audi | H | 40 | 1:34.164 | +1.732 | 34.600 | 41.773 | 17.791 | 297 km/h |
| 13 | Liam LAWSON | Racing Bulls | H | 53 | 1:34.230 | +1.798 | 34.632 | 41.733 | 17.865 | 289 km/h |
| 14 | Esteban OCON | Haas F1 Team | H | 53 | 1:34.256 | +1.824 | 34.859 | 41.560 | 17.837 | 292 km/h |
| 15 | Arvid LINDBLAD | Racing Bulls | H | 53 | 1:34.314 | +1.882 | 34.946 | 41.569 | 17.799 | 292 km/h |
| 16 | Franco COLAPINTO | Alpine | H | 41 | 1:34.512 | +2.080 | 34.744 | 41.851 | 17.917 | 288 km/h |
| 17 | Carlos SAINZ | Williams | H | 38 | 1:34.514 | +2.082 | 34.883 | 41.694 | 17.937 | 293 km/h |
| 18 | Oliver BEARMAN | Haas F1 Team | H | 20 | 1:35.604 | +3.172 | 35.253 | 42.310 | 18.041 | 294 km/h |
| 19 | Sergio PEREZ | Cadillac | H | 53 | 1:35.637 | +3.205 | 35.104 | 42.095 | 18.438 | 277 km/h |
| 20 | Fernando ALONSO | Aston Martin | M | 47 | 1:36.221 | +3.789 | 35.495 | 42.453 | 18.273 | 276 km/h |
| 21 | Valtteri BOTTAS | Cadillac | M | 52 | 1:36.269 | +3.837 | 35.731 | 42.270 | 18.268 | 285 km/h |
| 22 | Lance STROLL | Aston Martin | M | 29 | 1:37.217 | +4.785 | 35.981 | 42.879 | 18.357 | 280 km/h |
Pit stops · shortest lane time first
Full pit-lane transit (entry → exit), not stationary tyre-change time — OpenF1 doesn't expose the latter separately.
| Rank | Driver | Team | Lap | Lane time |
|---|
| 1 | Lewis HAMILTON | Ferrari | L22 | 22.89s |
| 2 | George RUSSELL | Mercedes | L21 | 22.94s |
| 3 | Charles LECLERC | Ferrari | L17 | 22.99s |
| 4 | Alexander ALBON | Williams | L45 | 23.07s |
| 5 | Kimi ANTONELLI | Mercedes | L22 | 23.29s |
| 6 | Lando NORRIS | McLaren | L16 | 23.32s |
| 7 | Oscar PIASTRI | McLaren | L18 | 23.44s |
| 8 | Lance STROLL | Aston Martin | L24 | 23.50s |
| 9 | Franco COLAPINTO | Alpine | L17 | 23.65s |
| 10 | Isack HADJAR | Red Bull Racing | L19 | 23.70s |
| 11 | Nico HULKENBERG | Audi | L23 | 23.90s |
| 12 | Fernando ALONSO | Aston Martin | L23 | 24.01s |
| 13 | Liam LAWSON | Racing Bulls | L22 | 24.10s |
| 14 | Alexander ALBON | Williams | L46 | 24.10s |
| 15 | Alexander ALBON | Williams | L49 | 24.30s |
| 16 | Pierre GASLY | Alpine | L22 | 24.30s |
| 17 | Carlos SAINZ | Williams | L22 | 24.40s |
| 18 | Max VERSTAPPEN | Red Bull Racing | L22 | 24.49s |
| 19 | Alexander ALBON | Williams | L22 | 24.60s |
| 20 | Esteban OCON | Haas F1 Team | L19 | 24.63s |
| 21 | Gabriel BORTOLETO | Audi | L22 | 24.63s |
| 22 | Oliver BEARMAN | Haas F1 Team | L16 | 25.00s |
| 23 | Lance STROLL | Aston Martin | L21 | 25.08s |
| 24 | Valtteri BOTTAS | Cadillac | L19 | 25.13s |
| 25 | Alexander ALBON | Williams | L47 | 26.00s |
| 26 | Arvid LINDBLAD | Racing Bulls | L18 | 26.30s |
| 27 | Fernando ALONSO | Aston Martin | L21 | 26.46s |
| 28 | Sergio PEREZ | Cadillac | L21 | 27.31s |
| 29 | Alexander ALBON | Williams | L48 | 32.70s |
Position by lap
Hover a driver chip below to spotlight their line. Endpoint labels show finishing order.
Lap-by-lap telemetry
Pick up to 4 drivers and a lap — live from openf1.org. Speed · Throttle · Brake · Gear · RPM sampled ~4× per second along the lap.
Drivers (max 4)
Lap