← Back to race weekend
Monaco Grand Prix — Full Telemetry
Data via openf1.org · Updated 16 Jul 2026 16:59 UTC · Meeting #1286
Practice 1 — overview
Session
Practice 1
5 Jun · 11:30 UTC
Laps completed
34
22 drivers on track
Track temp
32.5°C avg
40.2°C peak
Air temp
23.8°C
62.1% humidity
Conditions
Rain
0.9 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Charles LECLERC | Ferrari | M | 25 | 1:13.978 | — | 19.491 | 34.858 | 19.629 | 280 km/h |
| 2 | Lewis HAMILTON | Ferrari | M | 22 | 1:14.204 | +0.226 | 19.518 | 34.896 | 19.790 | 279 km/h |
| 3 | Max VERSTAPPEN | Red Bull Racing | M | 23 | 1:14.491 | +0.513 | 19.653 | 35.157 | 19.681 | 280 km/h |
| 4 | Kimi ANTONELLI | Mercedes | M | 18 | 1:14.537 | +0.559 | 19.520 | 35.161 | 19.856 | 279 km/h |
| 5 | George RUSSELL | Mercedes | M | 23 | 1:14.983 | +1.005 | 19.510 | 35.546 | 19.927 | 279 km/h |
| 6 | Lando NORRIS | McLaren | M | 20 | 1:15.291 | +1.313 | 19.804 | 35.327 | 20.160 | 278 km/h |
| 7 | Nico HULKENBERG | Audi | M | 19 | 1:15.343 | +1.365 | 19.833 | 35.425 | 20.085 | 281 km/h |
| 8 | Oscar PIASTRI | McLaren | M | 25 | 1:15.565 | +1.587 | 19.764 | 35.638 | 20.163 | 280 km/h |
| 9 | Gabriel BORTOLETO | Audi | M | 27 | 1:15.750 | +1.772 | 19.735 | 35.927 | 20.088 | 277 km/h |
| 10 | Pierre GASLY | Alpine | M | 26 | 1:15.828 | +1.850 | 19.955 | 35.738 | 20.135 | 280 km/h |
| 11 | Alexander ALBON | Williams | M | 24 | 1:15.989 | +2.011 | 20.096 | 35.869 | 20.024 | 280 km/h |
| 12 | Carlos SAINZ | Williams | M | 25 | 1:16.041 | +2.063 | 19.910 | 35.795 | 20.336 | 281 km/h |
| 13 | Isack HADJAR | Red Bull Racing | H | 13 | 1:16.148 | +2.170 | 19.970 | 35.900 | 20.278 | 279 km/h |
| 14 | Sergio PEREZ | Cadillac | S | 24 | 1:16.170 | +2.192 | 20.199 | 35.718 | 20.253 | 271 km/h |
| 15 | Franco COLAPINTO | Alpine | M | 26 | 1:16.189 | +2.211 | 20.001 | 35.901 | 20.287 | 281 km/h |
| 16 | Oliver BEARMAN | Haas F1 Team | M | 24 | 1:16.292 | +2.314 | 20.114 | 35.878 | 20.300 | 280 km/h |
| 17 | Esteban OCON | Haas F1 Team | M | 26 | 1:16.333 | +2.355 | 20.075 | 35.821 | 20.437 | 279 km/h |
| 18 | Arvid LINDBLAD | Racing Bulls | M | 28 | 1:16.389 | +2.411 | 20.197 | 36.101 | 20.091 | 281 km/h |
| 19 | Liam LAWSON | Racing Bulls | M | 23 | 1:16.431 | +2.453 | 20.260 | 35.981 | 20.190 | 281 km/h |
| 20 | Fernando ALONSO | Aston Martin | M | 18 | 1:16.678 | +2.700 | 20.262 | 36.023 | 20.393 | 274 km/h |
| 21 | Valtteri BOTTAS | Cadillac | S | 21 | 1:17.460 | +3.482 | 20.666 | 36.346 | 20.448 | 273 km/h |
| 22 | Lance STROLL | Aston Martin | M | 12 | 1:17.556 | +3.578 | 20.548 | 36.437 | 20.571 | 273 km/h |
Practice 2 — overview
Session
Practice 2
5 Jun · 15:00 UTC
Laps completed
39
22 drivers on track
Track temp
30.3°C avg
32.2°C peak
Air temp
23.2°C
61.5% humidity
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Lewis HAMILTON | Ferrari | S | 22 | 1:13.026 | — | 19.295 | 34.365 | 19.366 | 280 km/h |
| 2 | Charles LECLERC | Ferrari | S | 20 | 1:13.137 | +0.111 | 19.323 | 34.479 | 19.335 | 280 km/h |
| 3 | Max VERSTAPPEN | Red Bull Racing | S | 19 | 1:13.194 | +0.168 | 19.254 | 34.550 | 19.390 | 281 km/h |
| 4 | George RUSSELL | Mercedes | S | 24 | 1:13.405 | +0.379 | 19.185 | 34.596 | 19.624 | 281 km/h |
| 5 | Kimi ANTONELLI | Mercedes | S | 25 | 1:13.529 | +0.503 | 19.283 | 34.721 | 19.525 | 280 km/h |
| 6 | Isack HADJAR | Red Bull Racing | S | 17 | 1:14.087 | +1.061 | 19.402 | 34.997 | 19.688 | 279 km/h |
| 7 | Oscar PIASTRI | McLaren | S | 15 | 1:14.088 | +1.062 | 19.632 | 34.908 | 19.548 | 281 km/h |
| 8 | Nico HULKENBERG | Audi | S | 13 | 1:14.094 | +1.068 | 19.506 | 35.036 | 19.552 | 282 km/h |
| 9 | Gabriel BORTOLETO | Audi | S | 23 | 1:14.359 | +1.333 | 19.579 | 35.156 | 19.624 | 280 km/h |
| 10 | Oliver BEARMAN | Haas F1 Team | S | 24 | 1:14.456 | +1.430 | 19.575 | 35.066 | 19.815 | 281 km/h |
| 11 | Pierre GASLY | Alpine | S | 16 | 1:14.497 | +1.471 | 19.516 | 35.131 | 19.850 | 283 km/h |
| 12 | Carlos SAINZ | Williams | S | 18 | 1:14.512 | +1.486 | 19.580 | 35.228 | 19.704 | 280 km/h |
| 13 | Alexander ALBON | Williams | S | 24 | 1:14.600 | +1.574 | 19.807 | 35.083 | 19.710 | 281 km/h |
| 14 | Arvid LINDBLAD | Racing Bulls | S | 17 | 1:14.748 | +1.722 | 19.552 | 35.386 | 19.810 | 282 km/h |
| 15 | Franco COLAPINTO | Alpine | S | 15 | 1:14.758 | +1.732 | 19.494 | 35.459 | 19.805 | 282 km/h |
| 16 | Liam LAWSON | Racing Bulls | S | 27 | 1:14.785 | +1.759 | 19.698 | 35.266 | 19.821 | 282 km/h |
| 17 | Esteban OCON | Haas F1 Team | S | 23 | 1:14.845 | +1.819 | 19.620 | 35.358 | 19.867 | 281 km/h |
| 18 | Sergio PEREZ | Cadillac | S | 17 | 1:15.116 | +2.090 | 19.831 | 35.260 | 20.025 | 280 km/h |
| 19 | Lando NORRIS | McLaren | M | 5 | 1:15.274 | +2.248 | 20.001 | 35.510 | 19.763 | 276 km/h |
| 20 | Fernando ALONSO | Aston Martin | S | 20 | 1:15.294 | +2.268 | 19.922 | 35.434 | 19.938 | 277 km/h |
| 21 | Valtteri BOTTAS | Cadillac | S | 15 | 1:15.759 | +2.733 | 19.945 | 35.706 | 20.108 | 280 km/h |
| 22 | Lance STROLL | Aston Martin | S | 21 | 1:16.174 | +3.148 | 20.207 | 35.653 | 20.314 | 277 km/h |
Practice 3 — overview
Session
Practice 3
6 Jun · 10:30 UTC
Laps completed
32
22 drivers on track
Track temp
29.9°C avg
32.6°C peak
Air temp
23°C
56.3% humidity
Conditions
Rain
1.2 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | S | 15 | 1:12.720 | — | 19.059 | 34.261 | 19.400 | 281 km/h |
| 2 | Charles LECLERC | Ferrari | S | 26 | 1:13.047 | +0.327 | 19.186 | 34.386 | 19.475 | 281 km/h |
| 3 | Lewis HAMILTON | Ferrari | S | 25 | 1:13.051 | +0.331 | 19.346 | 34.385 | 19.320 | 279 km/h |
| 4 | George RUSSELL | Mercedes | S | 7 | 1:13.483 | +0.763 | 19.247 | 34.687 | 19.549 | 281 km/h |
| 5 | Max VERSTAPPEN | Red Bull Racing | S | 17 | 1:13.662 | +0.942 | 19.381 | 34.812 | 19.469 | 280 km/h |
| 6 | Oscar PIASTRI | McLaren | S | 14 | 1:13.698 | +0.978 | 19.393 | 34.814 | 19.491 | 278 km/h |
| 7 | Gabriel BORTOLETO | Audi | S | 21 | 1:13.820 | +1.100 | 19.482 | 34.818 | 19.520 | 280 km/h |
| 8 | Isack HADJAR | Red Bull Racing | S | 18 | 1:13.877 | +1.157 | 19.466 | 34.777 | 19.634 | 280 km/h |
| 9 | Lando NORRIS | McLaren | S | 15 | 1:14.006 | +1.286 | 19.516 | 34.853 | 19.637 | 280 km/h |
| 10 | Nico HULKENBERG | Audi | S | 16 | 1:14.050 | +1.330 | 19.652 | 34.929 | 19.469 | 282 km/h |
| 11 | Esteban OCON | Haas F1 Team | S | 18 | 1:14.278 | +1.558 | 19.703 | 34.903 | 19.672 | 281 km/h |
| 12 | Carlos SAINZ | Williams | S | 24 | 1:14.336 | +1.616 | 19.612 | 35.013 | 19.711 | 282 km/h |
| 13 | Pierre GASLY | Alpine | S | 11 | 1:14.480 | +1.760 | 19.495 | 34.983 | 20.002 | 284 km/h |
| 14 | Oliver BEARMAN | Haas F1 Team | S | 15 | 1:14.487 | +1.767 | 19.492 | 35.079 | 19.916 | 280 km/h |
| 15 | Liam LAWSON | Racing Bulls | S | 13 | 1:14.587 | +1.867 | 19.678 | 35.293 | 19.616 | 281 km/h |
| 16 | Alexander ALBON | Williams | S | 8 | 1:14.801 | +2.081 | 19.808 | 35.159 | 19.834 | 281 km/h |
| 17 | Arvid LINDBLAD | Racing Bulls | S | 15 | 1:14.918 | +2.198 | 19.650 | 35.505 | 19.763 | 278 km/h |
| 18 | Sergio PEREZ | Cadillac | S | 17 | 1:14.945 | +2.225 | 19.658 | 35.276 | 20.011 | 281 km/h |
| 19 | Franco COLAPINTO | Alpine | S | 19 | 1:15.179 | +2.459 | 19.910 | 35.440 | 19.829 | 284 km/h |
| 20 | Valtteri BOTTAS | Cadillac | S | 15 | 1:15.451 | +2.731 | 20.032 | 35.407 | 20.012 | 282 km/h |
| 21 | Fernando ALONSO | Aston Martin | S | 24 | 1:15.567 | +2.847 | 19.852 | 35.742 | 19.973 | 276 km/h |
| 22 | Lance STROLL | Aston Martin | S | 18 | 1:15.921 | +3.201 | 20.072 | 35.750 | 20.099 | 276 km/h |
Qualifying — overview
Session
Qualifying
6 Jun · 14:00 UTC
Laps completed
32
22 drivers on track
Track temp
38.5°C avg
47.4°C peak
Air temp
23.7°C
54.9% humidity
Conditions
Dry
0.9 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | S | 27 | 1:12.051 | — | 18.934 | 33.989 | 19.128 | 282 km/h |
| 2 | Max VERSTAPPEN | Red Bull Racing | S | 25 | 1:12.094 | +0.043 | 18.827 | 34.184 | 19.083 | 280 km/h |
| 3 | Lewis HAMILTON | Ferrari | S | 27 | 1:12.279 | +0.228 | 19.103 | 33.957 | 19.219 | 280 km/h |
| 4 | Charles LECLERC | Ferrari | S | 27 | 1:12.351 | +0.300 | 19.042 | 34.035 | 19.274 | 279 km/h |
| 5 | Isack HADJAR | Red Bull Racing | S | 24 | 1:12.434 | +0.383 | 19.001 | 34.202 | 19.231 | 281 km/h |
| 6 | George RUSSELL | Mercedes | S | 27 | 1:12.445 | +0.394 | 18.970 | 34.253 | 19.222 | 281 km/h |
| 7 | Oscar PIASTRI | McLaren | S | 28 | 1:12.624 | +0.573 | 19.047 | 34.288 | 19.289 | 281 km/h |
| 8 | Lando NORRIS | McLaren | S | 24 | 1:12.765 | +0.714 | 19.124 | 34.297 | 19.344 | 280 km/h |
| 9 | Pierre GASLY | Alpine | S | 31 | 1:13.226 | +1.175 | 19.278 | 34.512 | 19.436 | 284 km/h |
| 10 | Liam LAWSON | Racing Bulls | S | 28 | 1:13.412 | +1.361 | 19.302 | 34.755 | 19.355 | 282 km/h |
| 11 | Alexander ALBON | Williams | S | 23 | 1:13.787 | +1.736 | 19.350 | 34.774 | 19.663 | 283 km/h |
| 12 | Carlos SAINZ | Williams | S | 22 | 1:13.815 | +1.764 | 19.342 | 34.796 | 19.677 | 282 km/h |
| 13 | Nico HULKENBERG | Audi | S | 16 | 1:13.902 | +1.851 | 19.565 | 34.871 | 19.466 | 282 km/h |
| 14 | Franco COLAPINTO | Alpine | S | 21 | 1:13.995 | +1.944 | 19.481 | 35.010 | 19.504 | 283 km/h |
| 15 | Arvid LINDBLAD | Racing Bulls | S | 15 | 1:14.248 | +2.197 | 19.495 | 35.153 | 19.600 | 282 km/h |
| 16 | Gabriel BORTOLETO | Audi | S | 4 | 1:14.683 | +2.632 | 19.493 | 35.314 | 19.876 | 284 km/h |
| 17 | Esteban OCON | Haas F1 Team | S | 10 | 1:14.722 | +2.671 | 19.620 | 35.247 | 19.855 | 281 km/h |
| 18 | Sergio PEREZ | Cadillac | S | 9 | 1:14.747 | +2.696 | 19.485 | 35.304 | 19.958 | 282 km/h |
| 19 | Oliver BEARMAN | Haas F1 Team | S | 13 | 1:14.814 | +2.763 | 19.699 | 35.214 | 19.901 | 281 km/h |
| 20 | Valtteri BOTTAS | Cadillac | S | 12 | 1:15.283 | +3.232 | 19.862 | 35.430 | 19.991 | 280 km/h |
| 21 | Fernando ALONSO | Aston Martin | S | 9 | 1:15.349 | +3.298 | 19.764 | 35.556 | 20.029 | 278 km/h |
| 22 | Lance STROLL | Aston Martin | S | 5 | 1:16.061 | +4.010 | 20.050 | 35.799 | 20.212 | 276 km/h |
Race — overview
Session
Race
7 Jun · 13:00 UTC
Laps completed
78
21 drivers on track
Track temp
38°C avg
46°C peak
Air temp
23.7°C
62.2% humidity
Conditions
Dry
0.8 m/s wind
Interventions
2 SC · 0 VSC
159 race control events
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Kimi ANTONELLI | Mercedes | S | 76 | 1:13.481 | — | 19.379 | 34.566 | 19.536 | 271 km/h |
| 2 | Lewis HAMILTON | Ferrari | S | 74 | 1:14.643 | +1.162 | 19.895 | 35.013 | 19.735 | 270 km/h |
| 3 | Pierre GASLY | Alpine | S | 77 | 1:15.497 | +2.016 | 19.791 | 35.531 | 20.175 | 273 km/h |
| 4 | Isack HADJAR | Red Bull Racing | S | 77 | 1:15.669 | +2.188 | 19.955 | 35.578 | 20.136 | 261 km/h |
| 5 | Liam LAWSON | Racing Bulls | S | 76 | 1:15.754 | +2.273 | 20.047 | 35.665 | 20.042 | 273 km/h |
| 6 | George RUSSELL | Mercedes | H | 56 | 1:15.773 | +2.292 | 19.823 | 35.741 | 20.209 | 271 km/h |
| 7 | Oscar PIASTRI | McLaren | S | 76 | 1:15.816 | +2.335 | 19.979 | 35.621 | 20.216 | 281 km/h |
| 8 | Arvid LINDBLAD | Racing Bulls | S | 76 | 1:15.908 | +2.427 | 20.031 | 35.783 | 20.094 | 273 km/h |
| 9 | Charles LECLERC | Ferrari | H | 53 | 1:15.964 | +2.483 | 19.934 | 35.864 | 20.166 | 260 km/h |
| 10 | Franco COLAPINTO | Alpine | S | 74 | 1:16.316 | +2.835 | 20.347 | 35.900 | 20.069 | 277 km/h |
| 11 | Nico HULKENBERG | Audi | H | 15 | 1:16.332 | +2.851 | 20.158 | 35.917 | 20.257 | 270 km/h |
| 12 | Alexander ALBON | Williams | S | 78 | 1:16.393 | +2.912 | 20.308 | 35.859 | 20.226 | 273 km/h |
| 13 | Gabriel BORTOLETO | Audi | M | 46 | 1:16.803 | +3.322 | 20.279 | 35.982 | 20.542 | 271 km/h |
| 14 | Sergio PEREZ | Cadillac | S | 78 | 1:16.891 | +3.410 | 20.437 | 35.919 | 20.535 | 273 km/h |
| 15 | Esteban OCON | Haas F1 Team | S | 77 | 1:16.914 | +3.433 | 20.303 | 36.281 | 20.330 | 273 km/h |
| 16 | Fernando ALONSO | Aston Martin | S | 77 | 1:17.120 | +3.639 | 20.291 | 36.402 | 20.427 | 271 km/h |
| 17 | Lando NORRIS | McLaren | M | 34 | 1:17.670 | +4.189 | 20.565 | 36.469 | 20.636 | 268 km/h |
| 18 | Carlos SAINZ | Williams | M | 51 | 1:18.022 | +4.541 | 20.561 | 36.647 | 20.814 | 271 km/h |
| 19 | Oliver BEARMAN | Haas F1 Team | H | 22 | 1:18.475 | +4.994 | 20.698 | 36.734 | 21.043 | 271 km/h |
| 20 | Lance STROLL | Aston Martin | S | 36 | 1:18.845 | +5.364 | 20.721 | 37.194 | 20.930 | 266 km/h |
| 21 | Valtteri BOTTAS | Cadillac | M | 8 | 1:20.494 | +7.013 | 21.460 | 37.781 | 21.253 | 255 km/h |
Pit stops · shortest lane time first
Full pit-lane transit (entry → exit), not stationary tyre-change time — OpenF1 doesn't expose the latter separately.
| Rank | Driver | Team | Lap | Lane time |
|---|
| 1 | Isack HADJAR | Red Bull Racing | L60 | 19.60s |
| 2 | Sergio PEREZ | Cadillac | L9 | 19.70s |
| 3 | Alexander ALBON | Williams | L59 | 19.70s |
| 4 | George RUSSELL | Mercedes | L72 | 19.70s |
| 5 | Carlos SAINZ | Williams | L59 | 19.80s |
| 6 | Pierre GASLY | Alpine | L60 | 19.80s |
| 7 | Esteban OCON | Haas F1 Team | L59 | 19.90s |
| 8 | Nico HULKENBERG | Audi | L59 | 19.90s |
| 9 | Liam LAWSON | Racing Bulls | L60 | 19.90s |
| 10 | Charles LECLERC | Ferrari | L61 | 20.00s |
| 11 | Oscar PIASTRI | McLaren | L60 | 20.10s |
| 12 | Arvid LINDBLAD | Racing Bulls | L59 | 20.20s |
| 13 | Fernando ALONSO | Aston Martin | L59 | 20.20s |
| 14 | Gabriel BORTOLETO | Audi | L58 | 20.30s |
| 15 | Liam LAWSON | Racing Bulls | L66 | 20.30s |
| 16 | Nico HULKENBERG | Audi | L58 | 20.50s |
| 17 | Kimi ANTONELLI | Mercedes | L66 | 20.70s |
| 18 | Esteban OCON | Haas F1 Team | L65 | 21.40s |
| 19 | Franco COLAPINTO | Alpine | L59 | 21.90s |
| 20 | Carlos SAINZ | Williams | L65 | 22.10s |
| 21 | Isack HADJAR | Red Bull Racing | L66 | 22.30s |
| 22 | Nico HULKENBERG | Audi | L65 | 22.30s |
| 23 | Lewis HAMILTON | Ferrari | L66 | 22.50s |
| 24 | George RUSSELL | Mercedes | L66 | 22.50s |
| 25 | Arvid LINDBLAD | Racing Bulls | L65 | 22.70s |
| 26 | Alexander ALBON | Williams | L65 | 22.70s |
| 27 | Gabriel BORTOLETO | Audi | L65 | 22.70s |
| 28 | Pierre GASLY | Alpine | L66 | 23.30s |
| 29 | Franco COLAPINTO | Alpine | L65 | 23.30s |
| 30 | Oscar PIASTRI | McLaren | L66 | 23.40s |
| 31 | Sergio PEREZ | Cadillac | L65 | 23.80s |
| 32 | George RUSSELL | Mercedes | L31 | 24.00s |
| 33 | Fernando ALONSO | Aston Martin | L65 | 24.00s |
| 34 | Lewis HAMILTON | Ferrari | L28 | 24.10s |
| 35 | Kimi ANTONELLI | Mercedes | L37 | 24.10s |
| 36 | Oscar PIASTRI | McLaren | L48 | 24.20s |
| 37 | Lewis HAMILTON | Ferrari | L61 | 24.20s |
| 38 | Gabriel BORTOLETO | Audi | L43 | 24.60s |
| 39 | Isack HADJAR | Red Bull Racing | L32 | 24.70s |
| 40 | Lance STROLL | Aston Martin | L4 | 24.80s |
| 41 | Nico HULKENBERG | Audi | L12 | 24.80s |
| 42 | Gabriel BORTOLETO | Audi | L59 | 24.80s |
| 43 | Fernando ALONSO | Aston Martin | L3 | 24.90s |
| 44 | Charles LECLERC | Ferrari | L35 | 25.30s |
| 45 | Esteban OCON | Haas F1 Team | L9 | 25.40s |
| 46 | Alexander ALBON | Williams | L43 | 25.50s |
| 47 | Pierre GASLY | Alpine | L45 | 25.50s |
| 48 | Liam LAWSON | Racing Bulls | L44 | 25.60s |
| 49 | Carlos SAINZ | Williams | L52 | 25.60s |
| 50 | Franco COLAPINTO | Alpine | L35 | 25.70s |
| 51 | Gabriel BORTOLETO | Audi | L1 | 25.90s |
| 52 | Sergio PEREZ | Cadillac | L59 | 26.00s |
| 53 | Fernando ALONSO | Aston Martin | L58 | 26.30s |
| 54 | Valtteri BOTTAS | Cadillac | L1 | 26.70s |
| 55 | Kimi ANTONELLI | Mercedes | L61 | 26.80s |
| 56 | Sergio PEREZ | Cadillac | L4 | 27.10s |
| 57 | Lewis HAMILTON | Ferrari | L60 | 31.20s |
| 58 | Oscar PIASTRI | McLaren | L59 | 31.40s |
| 59 | Oliver BEARMAN | Haas F1 Team | L1 | 32.10s |
| 60 | Charles LECLERC | Ferrari | L60 | 34.90s |
| 61 | George RUSSELL | Mercedes | L60 | 35.20s |
| 62 | Carlos SAINZ | Williams | L68 | 61.90s |
| 63 | Nico HULKENBERG | Audi | L68 | 61.90s |
| 64 | Alexander ALBON | Williams | L68 | 62.20s |
| 65 | Arvid LINDBLAD | Racing Bulls | L68 | 62.50s |
| 66 | Esteban OCON | Haas F1 Team | L68 | 62.60s |
| 67 | Gabriel BORTOLETO | Audi | L68 | 63.90s |
| 68 | Franco COLAPINTO | Alpine | L68 | 64.40s |
| 69 | Fernando ALONSO | Aston Martin | L68 | 64.90s |
| 70 | Sergio PEREZ | Cadillac | L68 | 65.80s |
| 71 | Arvid LINDBLAD | Racing Bulls | L67 | 2023.00s |
| 72 | Alexander ALBON | Williams | L67 | 2024.10s |
| 73 | Fernando ALONSO | Aston Martin | L67 | 2024.70s |
| 74 | Carlos SAINZ | Williams | L67 | 2025.70s |
| 75 | Franco COLAPINTO | Alpine | L67 | 2025.80s |
| 76 | Esteban OCON | Haas F1 Team | L67 | 2025.90s |
| 77 | Sergio PEREZ | Cadillac | L67 | 2026.80s |
| 78 | Nico HULKENBERG | Audi | L67 | 2027.00s |
| 79 | Gabriel BORTOLETO | Audi | L67 | 2029.90s |
| 80 | Liam LAWSON | Racing Bulls | L68 | 2146.00s |
| 81 | Oscar PIASTRI | McLaren | L68 | 2151.40s |
| 82 | Pierre GASLY | Alpine | L68 | 2151.50s |
| 83 | Kimi ANTONELLI | Mercedes | L68 | 2154.10s |
| 84 | Lewis HAMILTON | Ferrari | L68 | 2156.20s |
| 85 | Isack HADJAR | Red Bull Racing | L68 | 2156.60s |
| 86 | George RUSSELL | Mercedes | L68 | 2158.10s |
Position by lap
Hover a driver chip below to spotlight their line. Endpoint labels show finishing order.
Lap-by-lap telemetry
Pick up to 4 drivers and a lap — live from openf1.org. Speed · Throttle · Brake · Gear · RPM sampled ~4× per second along the lap.
Drivers (max 4)
Lap