← Back to race weekend
Australian Grand Prix — Full Telemetry
Data via openf1.org · Updated 16 Jul 2026 16:54 UTC · Meeting #1279
Practice 1 — overview
Session
Practice 1
6 Mar · 01:30 UTC
Laps completed
33
21 drivers on track
Track temp
35.3°C avg
38°C peak
Air temp
20.8°C
70.9% humidity
Conditions
Dry
1.7 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Charles LECLERC | Ferrari | S | 30 | 1:20.267 | — | 28.205 | 17.472 | 34.590 | 289 km/h |
| 2 | Lewis HAMILTON | Ferrari | S | 23 | 1:20.736 | +0.469 | 28.448 | 17.607 | 34.681 | 288 km/h |
| 3 | Max VERSTAPPEN | Red Bull Racing | S | 18 | 1:20.789 | +0.522 | 28.362 | 17.673 | 34.754 | 296 km/h |
| 4 | Isack HADJAR | Red Bull Racing | S | 14 | 1:21.087 | +0.820 | 28.621 | 17.620 | 34.846 | 297 km/h |
| 5 | Arvid LINDBLAD | Racing Bulls | S | 19 | 1:21.313 | +1.046 | 28.681 | 17.444 | 35.188 | 294 km/h |
| 6 | Oscar PIASTRI | McLaren | S | 18 | 1:21.342 | +1.075 | 28.166 | 18.287 | 34.889 | 294 km/h |
| 7 | George RUSSELL | Mercedes | S | 16 | 1:21.371 | +1.104 | 28.517 | 17.870 | 34.984 | 299 km/h |
| 8 | Kimi ANTONELLI | Mercedes | S | 13 | 1:21.376 | +1.109 | 28.490 | 17.976 | 34.910 | 296 km/h |
| 9 | Gabriel BORTOLETO | Audi | S | 15 | 1:21.696 | +1.429 | 28.432 | 17.955 | 35.309 | 290 km/h |
| 10 | Nico HULKENBERG | Audi | S | 14 | 1:21.969 | +1.702 | 28.902 | 17.972 | 35.095 | 297 km/h |
| 11 | Esteban OCON | Haas F1 Team | S | 26 | 1:22.161 | +1.894 | 29.123 | 17.704 | 35.334 | 296 km/h |
| 12 | Carlos SAINZ | Williams | S | 20 | 1:22.323 | +2.056 | 28.868 | 18.091 | 35.364 | 289 km/h |
| 13 | Liam LAWSON | Racing Bulls | M | 12 | 1:22.613 | +2.346 | 29.136 | 18.008 | 35.469 | 294 km/h |
| 14 | Oliver BEARMAN | Haas F1 Team | S | 21 | 1:22.682 | +2.415 | 29.112 | 17.976 | 35.594 | 300 km/h |
| 15 | Alexander ALBON | Williams | S | 20 | 1:23.130 | +2.863 | 29.116 | 18.373 | 35.641 | 281 km/h |
| 16 | Franco COLAPINTO | Alpine | S | 16 | 1:23.325 | +3.058 | 29.105 | 18.160 | 36.060 | 304 km/h |
| 17 | Valtteri BOTTAS | Cadillac | S | 22 | 1:24.022 | +3.755 | 29.486 | 18.053 | 36.483 | 300 km/h |
| 18 | Pierre GASLY | Alpine | S | 26 | 1:24.035 | +3.768 | 28.982 | 18.597 | 36.456 | 311 km/h |
| 19 | Lando NORRIS | McLaren | M | 6 | 1:24.391 | +4.124 | 29.862 | 18.361 | 36.168 | 233 km/h |
| 20 | Sergio PEREZ | Cadillac | S | 10 | 1:24.620 | +4.353 | 29.655 | 18.329 | 36.636 | 283 km/h |
| 21 | Lance STROLL | Aston Martin | H | 2 | 1:50.334 | +30.067 | 41.721 | 22.777 | 45.836 | 100 km/h |
Practice 2 — overview
Session
Practice 2
6 Mar · 05:00 UTC
Laps completed
34
21 drivers on track
Track temp
33.3°C avg
36.3°C peak
Air temp
22.5°C
63.8% humidity
Conditions
Dry
2.2 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Oscar PIASTRI | McLaren | S | 12 | 1:19.729 | — | 27.803 | 17.538 | 34.388 | 300 km/h |
| 2 | Kimi ANTONELLI | Mercedes | S | 12 | 1:19.943 | +0.214 | 28.067 | 17.531 | 34.345 | 290 km/h |
| 3 | George RUSSELL | Mercedes | S | 7 | 1:20.049 | +0.320 | 28.037 | 17.555 | 34.457 | 294 km/h |
| 4 | Lewis HAMILTON | Ferrari | S | 20 | 1:20.050 | +0.321 | 27.902 | 17.593 | 34.555 | 291 km/h |
| 5 | Charles LECLERC | Ferrari | S | 17 | 1:20.291 | +0.562 | 28.182 | 17.462 | 34.647 | 294 km/h |
| 6 | Max VERSTAPPEN | Red Bull Racing | S | 7 | 1:20.366 | +0.637 | 28.149 | 17.570 | 34.647 | 303 km/h |
| 7 | Lando NORRIS | McLaren | S | 15 | 1:20.794 | +1.065 | 28.196 | 17.913 | 34.685 | 309 km/h |
| 8 | Arvid LINDBLAD | Racing Bulls | S | 14 | 1:20.922 | +1.193 | 28.513 | 17.484 | 34.925 | 296 km/h |
| 9 | Isack HADJAR | Red Bull Racing | S | 11 | 1:20.941 | +1.212 | 28.260 | 18.020 | 34.661 | 298 km/h |
| 10 | Esteban OCON | Haas F1 Team | S | 12 | 1:21.179 | +1.450 | 28.749 | 17.553 | 34.877 | 304 km/h |
| 11 | Oliver BEARMAN | Haas F1 Team | S | 12 | 1:21.326 | +1.597 | 28.652 | 17.544 | 35.130 | 295 km/h |
| 12 | Nico HULKENBERG | Audi | S | 18 | 1:21.351 | +1.622 | 28.664 | 17.591 | 35.096 | 288 km/h |
| 13 | Liam LAWSON | Racing Bulls | S | 10 | 1:21.358 | +1.629 | 28.719 | 17.640 | 34.999 | 298 km/h |
| 14 | Gabriel BORTOLETO | Audi | S | 11 | 1:21.668 | +1.939 | 28.427 | 17.760 | 35.481 | 290 km/h |
| 15 | Alexander ALBON | Williams | S | 13 | 1:21.847 | +2.118 | 28.668 | 17.918 | 35.261 | 297 km/h |
| 16 | Pierre GASLY | Alpine | S | 15 | 1:22.167 | +2.438 | 28.920 | 17.827 | 35.420 | 293 km/h |
| 17 | Carlos SAINZ | Williams | M | 7 | 1:22.253 | +2.524 | 28.994 | 17.869 | 35.390 | 289 km/h |
| 18 | Franco COLAPINTO | Alpine | S | 15 | 1:22.619 | +2.890 | 29.207 | 17.881 | 35.531 | 294 km/h |
| 19 | Valtteri BOTTAS | Cadillac | S | 9 | 1:23.660 | +3.931 | 29.352 | 18.028 | 36.280 | 296 km/h |
| 20 | Fernando ALONSO | Aston Martin | S | 15 | 1:24.662 | +4.933 | 29.493 | 18.528 | 36.641 | 298 km/h |
| 21 | Lance STROLL | Aston Martin | S | 6 | 1:25.816 | +6.087 | 30.004 | 18.851 | 36.961 | 280 km/h |
Practice 3 — overview
Session
Practice 3
7 Mar · 01:30 UTC
Laps completed
26
20 drivers on track
Track temp
36.9°C avg
40.4°C peak
Air temp
20.6°C
63.8% humidity
Conditions
Dry
1.9 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | George RUSSELL | Mercedes | S | 20 | 1:19.053 | — | 27.770 | 17.276 | 34.007 | 294 km/h |
| 2 | Lewis HAMILTON | Ferrari | S | 20 | 1:19.669 | +0.616 | 28.010 | 17.431 | 34.228 | 285 km/h |
| 3 | Charles LECLERC | Ferrari | S | 12 | 1:19.827 | +0.774 | 27.915 | 17.540 | 34.372 | 289 km/h |
| 4 | Oscar PIASTRI | McLaren | S | 15 | 1:20.087 | +1.034 | 28.310 | 17.565 | 34.212 | 285 km/h |
| 5 | Isack HADJAR | Red Bull Racing | S | 13 | 1:20.137 | +1.084 | 28.097 | 17.725 | 34.315 | 303 km/h |
| 6 | Max VERSTAPPEN | Red Bull Racing | S | 13 | 1:20.197 | +1.144 | 27.798 | 17.902 | 34.497 | 306 km/h |
| 7 | Kimi ANTONELLI | Mercedes | S | 6 | 1:20.324 | +1.271 | 28.230 | 17.582 | 34.512 | 286 km/h |
| 8 | Lando NORRIS | McLaren | S | 19 | 1:20.443 | +1.390 | 28.224 | 17.784 | 34.435 | 284 km/h |
| 9 | Gabriel BORTOLETO | Audi | S | 16 | 1:20.459 | +1.406 | 28.420 | 17.505 | 34.534 | 290 km/h |
| 10 | Oliver BEARMAN | Haas F1 Team | S | 16 | 1:20.778 | +1.725 | 28.696 | 17.567 | 34.515 | 290 km/h |
| 11 | Arvid LINDBLAD | Racing Bulls | S | 13 | 1:20.838 | +1.785 | 28.624 | 17.589 | 34.625 | 300 km/h |
| 12 | Liam LAWSON | Racing Bulls | H | 8 | 1:20.890 | +1.837 | 28.570 | 17.607 | 34.713 | 299 km/h |
| 13 | Esteban OCON | Haas F1 Team | S | 17 | 1:20.983 | +1.930 | 28.643 | 17.645 | 34.695 | 279 km/h |
| 14 | Nico HULKENBERG | Audi | S | 10 | 1:21.067 | +2.014 | 28.434 | 17.717 | 34.916 | 314 km/h |
| 15 | Pierre GASLY | Alpine | S | 23 | 1:21.071 | +2.018 | 28.456 | 17.750 | 34.865 | 298 km/h |
| 16 | Franco COLAPINTO | Alpine | S | 20 | 1:21.413 | +2.360 | 28.684 | 17.739 | 34.990 | 302 km/h |
| 17 | Alexander ALBON | Williams | S | 15 | 1:21.664 | +2.611 | 28.869 | 17.800 | 34.995 | 285 km/h |
| 18 | Fernando ALONSO | Aston Martin | S | 18 | 1:22.720 | +3.667 | 29.185 | 18.179 | 35.356 | 298 km/h |
| 19 | Valtteri BOTTAS | Cadillac | S | 10 | 1:23.514 | +4.461 | 29.481 | 18.237 | 35.796 | 302 km/h |
| 20 | Sergio PEREZ | Cadillac | M | 4 | 1:24.397 | +5.344 | 29.862 | 18.168 | 36.367 | 292 km/h |
Qualifying — overview
Session
Qualifying
7 Mar · 05:00 UTC
Laps completed
26
19 drivers on track
Track temp
34.3°C avg
37.8°C peak
Air temp
20.5°C
63.7% humidity
Conditions
Dry
2.4 m/s wind
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | George RUSSELL | Mercedes | S | 21 | 1:18.518 | — | 27.498 | 17.284 | 33.736 | 296 km/h |
| 2 | Kimi ANTONELLI | Mercedes | S | 17 | 1:18.811 | +0.293 | 27.556 | 17.440 | 33.815 | 289 km/h |
| 3 | Isack HADJAR | Red Bull Racing | S | 18 | 1:19.303 | +0.785 | 27.747 | 17.520 | 34.036 | 305 km/h |
| 4 | Charles LECLERC | Ferrari | S | 23 | 1:19.327 | +0.809 | 27.761 | 17.505 | 34.061 | 295 km/h |
| 5 | Oscar PIASTRI | McLaren | S | 25 | 1:19.380 | +0.862 | 27.737 | 17.655 | 33.988 | 294 km/h |
| 6 | Lando NORRIS | McLaren | S | 25 | 1:19.475 | +0.957 | 27.754 | 17.568 | 34.153 | 291 km/h |
| 7 | Lewis HAMILTON | Ferrari | S | 24 | 1:19.478 | +0.960 | 27.756 | 17.570 | 34.152 | 296 km/h |
| 8 | Arvid LINDBLAD | Racing Bulls | S | 14 | 1:19.971 | +1.453 | 28.173 | 17.380 | 34.418 | 297 km/h |
| 9 | Liam LAWSON | Racing Bulls | S | 23 | 1:19.994 | +1.476 | 28.206 | 17.395 | 34.393 | 306 km/h |
| 10 | Gabriel BORTOLETO | Audi | S | 13 | 1:20.221 | +1.703 | 28.272 | 17.418 | 34.531 | 290 km/h |
| 11 | Nico HULKENBERG | Audi | S | 15 | 1:20.303 | +1.785 | 28.587 | 17.405 | 34.311 | 293 km/h |
| 12 | Oliver BEARMAN | Haas F1 Team | S | 17 | 1:20.311 | +1.793 | 28.492 | 17.439 | 34.380 | 288 km/h |
| 13 | Esteban OCON | Haas F1 Team | S | 13 | 1:20.491 | +1.973 | 28.499 | 17.469 | 34.523 | 280 km/h |
| 14 | Pierre GASLY | Alpine | S | 13 | 1:20.501 | +1.983 | 28.339 | 17.557 | 34.605 | 300 km/h |
| 15 | Alexander ALBON | Williams | S | 16 | 1:20.941 | +2.423 | 28.292 | 17.740 | 34.909 | 287 km/h |
| 16 | Franco COLAPINTO | Alpine | S | 9 | 1:21.200 | +2.682 | 28.515 | 17.811 | 34.874 | 300 km/h |
| 17 | Fernando ALONSO | Aston Martin | S | 9 | 1:21.969 | +3.451 | 28.797 | 18.047 | 35.125 | 290 km/h |
| 18 | Sergio PEREZ | Cadillac | S | 6 | 1:22.605 | +4.087 | 29.138 | 17.819 | 35.648 | 301 km/h |
| 19 | Valtteri BOTTAS | Cadillac | S | 7 | 1:23.244 | +4.726 | 29.198 | 18.068 | 35.978 | 307 km/h |
Race — overview
Session
Race
8 Mar · 04:00 UTC
Laps completed
58
20 drivers on track
Track temp
36.1°C avg
39.1°C peak
Air temp
24.2°C
54% humidity
Conditions
Dry
2.6 m/s wind
Interventions
0 SC · 3 VSC
130 race control events
Fastest lap per driver
| Rank | Driver | Team | Tyre | Lap | Time | Gap | S1 | S2 | S3 | Speed trap |
|---|
| 1 | Max VERSTAPPEN | Red Bull Racing | H | 42 | 1:22.091 | — | 28.823 | 17.616 | 35.652 | 297 km/h |
| 2 | Lando NORRIS | McLaren | M | 52 | 1:22.358 | +0.267 | 28.979 | 17.780 | 35.599 | 288 km/h |
| 3 | Kimi ANTONELLI | Mercedes | H | 56 | 1:22.417 | +0.326 | 28.926 | 17.660 | 35.831 | 301 km/h |
| 4 | Lewis HAMILTON | Ferrari | H | 54 | 1:22.423 | +0.332 | 29.094 | 17.613 | 35.716 | 316 km/h |
| 5 | Charles LECLERC | Ferrari | H | 37 | 1:22.579 | +0.488 | 28.995 | 17.699 | 35.885 | 300 km/h |
| 6 | George RUSSELL | Mercedes | H | 20 | 1:22.670 | +0.579 | 28.979 | 17.717 | 35.974 | 299 km/h |
| 7 | Franco COLAPINTO | Alpine | S | 47 | 1:22.926 | +0.835 | 29.194 | 17.380 | 36.352 | 297 km/h |
| 8 | Gabriel BORTOLETO | Audi | H | 44 | 1:23.257 | +1.166 | 29.395 | 17.800 | 36.062 | 290 km/h |
| 9 | Carlos SAINZ | Williams | S | 51 | 1:23.590 | +1.499 | 29.198 | 18.018 | 36.374 | 289 km/h |
| 10 | Liam LAWSON | Racing Bulls | S | 46 | 1:23.783 | +1.692 | 29.407 | 17.848 | 36.528 | 296 km/h |
| 11 | Oliver BEARMAN | Haas F1 Team | H | 21 | 1:24.020 | +1.929 | 29.612 | 17.740 | 36.668 | 301 km/h |
| 12 | Arvid LINDBLAD | Racing Bulls | H | 20 | 1:24.182 | +2.091 | 29.574 | 17.755 | 36.853 | 289 km/h |
| 13 | Alexander ALBON | Williams | S | 35 | 1:24.375 | +2.284 | 29.418 | 18.165 | 36.792 | 285 km/h |
| 14 | Esteban OCON | Haas F1 Team | H | 24 | 1:24.424 | +2.333 | 29.924 | 17.752 | 36.748 | 304 km/h |
| 15 | Pierre GASLY | Alpine | H | 55 | 1:24.486 | +2.395 | 29.844 | 17.894 | 36.748 | 298 km/h |
| 16 | Isack HADJAR | Red Bull Racing | M | 8 | 1:25.239 | +3.148 | 29.867 | 18.795 | 36.577 | 293 km/h |
| 17 | Lance STROLL | Aston Martin | S | 35 | 1:25.410 | +3.319 | 29.828 | 18.491 | 37.091 | 285 km/h |
| 18 | Fernando ALONSO | Aston Martin | S | 14 | 1:25.713 | +3.622 | 29.879 | 18.494 | 37.340 | 283 km/h |
| 19 | Sergio PEREZ | Cadillac | S | 46 | 1:26.070 | +3.979 | 30.284 | 18.074 | 37.712 | 289 km/h |
| 20 | Valtteri BOTTAS | Cadillac | H | 7 | 1:27.364 | +5.273 | 30.990 | 18.033 | 38.341 | 283 km/h |
Pit stops · shortest lane time first
Full pit-lane transit (entry → exit), not stationary tyre-change time — OpenF1 doesn't expose the latter separately.
| Rank | Driver | Team | Lap | Lane time |
|---|
| 1 | Charles LECLERC | Ferrari | L25 | 17.60s |
| 2 | Lando NORRIS | McLaren | L34 | 17.60s |
| 3 | Charles LECLERC | Ferrari | L18 | 17.66s |
| 4 | Lewis HAMILTON | Ferrari | L28 | 17.70s |
| 5 | Lewis HAMILTON | Ferrari | L18 | 17.74s |
| 6 | George RUSSELL | Mercedes | L12 | 17.79s |
| 7 | Max VERSTAPPEN | Red Bull Racing | L41 | 18.00s |
| 8 | Alexander ALBON | Williams | L12 | 18.12s |
| 9 | Liam LAWSON | Racing Bulls | L33 | 18.19s |
| 10 | Lando NORRIS | McLaren | L11 | 18.20s |
| 11 | Alexander ALBON | Williams | L33 | 18.40s |
| 12 | Esteban OCON | Haas F1 Team | L11 | 18.50s |
| 13 | Arvid LINDBLAD | Racing Bulls | L18 | 18.51s |
| 14 | Franco COLAPINTO | Alpine | L46 | 18.56s |
| 15 | Pierre GASLY | Alpine | L11 | 18.60s |
| 16 | Oliver BEARMAN | Haas F1 Team | L18 | 18.77s |
| 17 | Sergio PEREZ | Cadillac | L43 | 18.95s |
| 18 | Max VERSTAPPEN | Red Bull Racing | L18 | 19.07s |
| 19 | Liam LAWSON | Racing Bulls | L11 | 19.10s |
| 20 | Carlos SAINZ | Williams | L11 | 19.80s |
| 21 | Kimi ANTONELLI | Mercedes | L12 | 20.99s |
| 22 | Sergio PEREZ | Cadillac | L18 | 21.37s |
| 23 | Lance STROLL | Aston Martin | L39 | 22.40s |
| 24 | Lance STROLL | Aston Martin | L46 | 22.47s |
| 25 | Gabriel BORTOLETO | Audi | L33 | 22.60s |
| 26 | Gabriel BORTOLETO | Audi | L18 | 22.62s |
| 27 | Fernando ALONSO | Aston Martin | L11 | 25.90s |
| 28 | Carlos SAINZ | Williams | L33 | 25.94s |
| 29 | Franco COLAPINTO | Alpine | L9 | 27.70s |
| 30 | Valtteri BOTTAS | Cadillac | L12 | 30.39s |
| 31 | Lance STROLL | Aston Martin | L26 | 33.10s |
| 32 | Lance STROLL | Aston Martin | L18 | 33.18s |
| 33 | Carlos SAINZ | Williams | L45 | 34.62s |
| 34 | Lance STROLL | Aston Martin | L11 | 36.69s |
| 35 | Fernando ALONSO | Aston Martin | L13 | 972.30s |
| 36 | Lance STROLL | Aston Martin | L34 | 1081.50s |
Position by lap
Hover a driver chip below to spotlight their line. Endpoint labels show finishing order.
Lap-by-lap telemetry
Pick up to 4 drivers and a lap — live from openf1.org. Speed · Throttle · Brake · Gear · RPM sampled ~4× per second along the lap.
Drivers (max 4)
Lap