Round 12 of the 2026 F1 season heads to Circuit Park Zandvoort on 2026-08-23. Here is who we think wins, who surprises, who flops and what happens across every session of the weekend.
Andrea Kimi Antonelli
Mercedes
Max Verstappen
Red Bull
George Russell
Mercedes
Sprint Qualifying
Fri afternoon · top 8 shown
| P | Driver | Team | Why |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 90% rain on Friday SQ plays directly into his hands: both 2026 wet sessions ended P1 and the Mercedes is the class of the field in mixed conditions. |
| 2 | Lewis Hamilton | Ferrari | P2 in Canada (wet) shows he can extract pace in the rain and Ferrari's 2026 car has the one-lap tools to challenge Mercedes in a single flying lap. |
| 3 | Max Verstappen | Red Bull | Three straight Zandvoort front-row or podium starts and a P3 wet-race finish in Canada; he reads this circuit's banking and wind better than almost anyone. |
| 4 | Charles Leclerc | Ferrari | P4 wet-race finish in Canada and strong single-lap pace in the Ferrari make him a reliable SQ top-four candidate even on a circuit that has bitten him before. |
| 5 | Lando Norris | McLaren | P2 in Miami (wet) shows Norris can qualify well in the rain; his 2024 Zandvoort win adds circuit knowledge, though his 2025 P18 here tempers expectations. |
| 6 | Oscar Piastri | McLaren | 2025 Zandvoort winner with strong circuit knowledge and P3 in Miami (wet) confirms he can handle a damp qualifying session, though his R11 DNF is a mild concern. |
| 7 | Isack Hadjar | Red Bull | P3 at Zandvoort in 2025 and consistent top-six form across the season (P6, P6, P5, P6) make him the best of the rest behind the top three constructors. |
| 8 | George Russell | Mercedes | The Mercedes is quick enough to put him in SQ top eight, but his wet-race DNF in Canada and erratic recent form (two DNFs in last four) cap his ceiling here. |
Sprint Race
Sat morning · top 8 score points
| P | Driver | Team | Why |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | Starting from SQ P1 in still-damp Saturday conditions (60% rain), his wet-race dominance (P1, P1) makes him the near-certain Sprint winner. |
| 2 | Max Verstappen | Red Bull | Verstappen's Zandvoort mastery and P3 wet-race finish in Canada; he will not give up second without a fight on a circuit he has owned for three years. |
| 3 | Lewis Hamilton | Ferrari | P2 in Canada (wet) and strong Sprint-format racecraft; Hamilton tends to consolidate rather than gamble in short-format races, which suits a damp Zandvoort. |
| 4 | Lando Norris | McLaren | R11 winner and P2 wet-race form in Miami; Norris is on an upward trajectory and the McLaren has the tyre management for the Sprint's compressed stint. |
| 5 | Charles Leclerc | Ferrari | Consistent mid-pack-to-points finisher in Sprint formats and P4 wet-race form; Ferrari's race pace in mixed conditions keeps him in the top five. |
| 6 | Oscar Piastri | McLaren | 2025 Zandvoort race winner and P3 wet-race form in Miami; the McLaren's traction out of the banked corners suits the Sprint's limited laps. |
| 7 | Isack Hadjar | Red Bull | P3 at Zandvoort in 2025 and six consecutive points finishes; the Red Bull's mechanical grip on the banked sections gives Hadjar a platform to hold seventh. |
| 8 | Pierre Gasly | Alpine F1 Team | P3 in Monaco (wet-adjacent street circuit) and P8 wet-race finish in Canada; Gasly extracts more from Alpine than the car deserves in chaotic conditions. |
GP Qualifying
Sat afternoon · top 10 shown
| P | Driver | Team | Why |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | Saturday qualifying still carries 60% rain risk; Antonelli's wet-session dominance and the Mercedes' one-lap superiority make pole the default prediction. |
| 2 | Max Verstappen | Red Bull | Front-row starter at Zandvoort in 2024 and 2025; the circuit's high-speed banking suits Red Bull's mechanical balance and Verstappen's commitment on a single lap. |
| 3 | Lewis Hamilton | Ferrari | P2 wet-race form and Ferrari's strong one-lap pace in 2026; Hamilton's circuit knowledge from 2023 and 2024 helps him extract the maximum in tricky conditions. |
| 4 | Lando Norris | McLaren | 2024 Zandvoort winner with deep circuit knowledge; R11 win shows his form is peaking at the right moment and McLaren's 2026 aero suits the banked layout. |
| 5 | Charles Leclerc | Ferrari | P3 at Zandvoort in 2024 and strong single-lap pace in the Ferrari; his recent form (P4, P4 in last two rounds) is solid enough for a Q3 top-five slot. |
| 6 | Oscar Piastri | McLaren | 2025 Zandvoort race winner and P4 in 2024; despite his R11 DNF, Piastri's circuit knowledge and McLaren's one-lap tools put him firmly in Q3 contention. |
| 7 | Isack Hadjar | Red Bull | P3 at Zandvoort in 2025 and the most consistent Red Bull driver in 2026; the Red Bull chassis suits this circuit and Hadjar has earned his Q3 berth. |
| 8 | George Russell | Mercedes | The Mercedes is fast enough to carry Russell into Q3 even in his current patchy form, but his wet-race DNF in Canada and two recent DNFs cap him at P8 on the grid. |
| 9 | Pierre Gasly | Alpine F1 Team | P3 in Monaco and P8 wet-race form; Gasly regularly outqualifies the Alpine's true pace ceiling and a damp Saturday session suits his style. |
| 10 | Liam Lawson | RB F1 Team | Consistent Q3 threat across the season and P6 in the British GP; RB's 2026 package is strong enough for the final Q3 slot at a circuit Lawson knows from junior categories. |
🏁 Grand Prix Race: the top 10
Sunday, our definitive prediction
| P | Driver | Team | Why |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | Pole, dominant wet-race record (P1, P1) and the fastest car on the grid; even with Sunday's reduced 31% rain risk, the Mercedes' tyre management advantage over a full race distance seals the win. |
| 2 | Lewis Hamilton | Ferrari | Starting P3, Hamilton's racecraft and Ferrari's strong race pace allow him to undercut Verstappen in the pit-stop window, vaulting from third to second on fresher rubber. |
| 3 | Max Verstappen | Red Bull | Three consecutive Zandvoort podiums (P1, P2, P2) and P3 wet-race form in Canada; starting P2, he is undercut by Hamilton's earlier stop but holds P3 comfortably, making this the BIG SURPRISE given his sixth-place championship standing. |
| 4 | Lando Norris | McLaren | R11 winner on an upward trajectory; starting P4, Norris manages tyres well over a long second stint to hold off Leclerc, with the McLaren's 2026 active aero giving him a defensive edge on the main straight. |
| 5 | Charles Leclerc | Ferrari | Starting P5, Leclerc pushes hard early but Ferrari's tyre degradation at Zandvoort's banked corners costs him the undercut window, leaving him fifth after the pit cycle. |
| 6 | Isack Hadjar | Red Bull | Starting P7, Hadjar gains a position at the first corner where the tight Turn 1 regularly produces first-lap chaos, then manages a long first stint to jump Piastri in the pit-stop sequence. |
| 7 | Oscar Piastri | McLaren | Starting P6, Piastri loses a position to Hadjar via the undercut and cannot recover; his R11 DNF and three difficult recent rounds confirm a slight downward trajectory that lands him seventh. |
| 8 | George Russell | Mercedes | Starting P8, Russell's recent form (DNF, P2, DNF, P7) and a wet-race DNF in Canada signal instability; a safety car bunches the field and Russell is caught in a strategy trap, pitting under green when rivals benefit from a virtual safety car, dropping him to eighth. This is the BIG FLOP. |
| 9 | Pierre Gasly | Alpine F1 Team | Starting P9, Gasly holds position through the first stint and benefits from Russell's strategy trap to finish ninth, matching his season average for Alpine's best realistic outcome at this circuit. |
| 10 | Liam Lawson | RB F1 Team | Starting P10, Lawson uses a longer first stint than rivals to run long and emerge in clean air after the pit cycle, securing the final points position ahead of a chaotic midfield. |

